| 000 | 00749nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IIITD | ||
| 005 | 20260216145806.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780387977164 | ||
| 040 | _aIIITD | ||
| 082 |
_a516.35 _bHAR-A |
||
| 100 | _aHarris, Joe | ||
| 245 |
_aAlgebraic geometry : _ba first course _cby Joe Harris |
||
| 260 |
_aNew York : _bSpringer, _c©1992 |
||
| 300 |
_axix, 328 p. : _bill. ; _c25 cm. |
||
| 490 |
_aGraduate texts in mathematics ; _v133 |
||
| 504 | _aIncludes bibliographical references (p. 314-315) | ||
| 505 | _tPart I : Examples of Varieties and Maps | ||
| 505 | _tPart II : Attributes of Varieties | ||
| 650 | _aAlgebraic geometry | ||
| 650 | _aRational normal curve | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c209737 _d209737 |
||