| 000 | 01184nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | IIITD | ||
| 005 | 20260120150543.0 | ||
| 008 | 150410s2015 enka b 001 0 eng | ||
| 020 | _a9789354641633 | ||
| 040 | _aIIITD | ||
| 082 | 0 | 0 |
_a572.86 _bPEV-B |
| 100 | 1 | _aPevsner, Jonathan | |
| 245 | 1 | 0 |
_aBioinformatics and functional genomics _cby Jonathan Pevsner |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bWiley, _c©2022 |
||
| 300 |
_axxxiii, 1124 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _tPart 1- Analyzing DNA, RNA, and protein sequences | |
| 505 | 0 | _tPart 2- Genomewide analysis of DNA, RNA, and protein | |
| 505 | 0 | _tPart 3- Genome analysis | |
| 650 | 0 | _aGenomics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aProteomics. | |
| 650 | 1 | 2 | _aComputational Biology |
| 650 | 1 | 2 | _aGenomics. |
| 650 | 2 | 2 | _aGenetic Techniques. |
| 650 | 2 | 2 | _aProteomics. |
| 776 | 0 | 8 |
_iOnline version: _aPevsner, Jonathan, 1961- , author. _tBioinformatics and functional genomics _bThird edition. _dChichester, West Sussex, UK ; Hoboken, NJ, USA : John Wiley and Sons, Inc., 2015 _z9781118581698 _w(DLC) 2015015682 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c209516 _d209516 |
||