000 | 02880 a2200397 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20250624154741.0 | ||
008 | 250613b |||||||| |||| 00| 0 eng d | ||
020 | _a9788192234946 | ||
040 | _aIIITD | ||
082 |
_a307.34 _bFER-U |
||
100 | _aFernandes, Walter | ||
245 |
_aUprooted for whose benefit? : _bdevelopment – induced displacement in Assam 1947-2000 _cby Walter Fernandes and Gita Bharali |
||
260 |
_aGuwahati : _bNorth Eastern Social Research Centre, _c©2011 |
||
300 |
_ax, 734 p. ; _c21 cm. |
||
490 |
_aNESRC displacement studies series _v1 |
||
504 | _aIncludes statistical tables, bibliographical references and index. | ||
505 | _t1. Development, displacement and deprivation in India | ||
505 | _t2. The nature and methodology of the study | ||
505 | _t3. The background of Assam | ||
505 | _t4. Displacement and deprivation by water resources | ||
505 | _t5. Alienation by industrial, mining and power projects | ||
505 | _t6. Environment protection, refugee rehabilitation, farms | ||
505 | _t7. Transport, defence, administration, urban development | ||
505 | _t8. Human resources, tourism, welfare and others | ||
505 | _t9. Total land used, DP/PAPs, rehabilitation and the future | ||
505 | _t10. The background of the respondents | ||
505 | _t11. The process of deprivation and resettlement | ||
505 | _t12. The impact of displacement and deprivation | ||
505 | _t13. Search for alternatives : towards a holistic approach | ||
520 | _a"Development is traditionally understood as increasing wealth for a higher standard of living through improved technology and industrial progress. With its criterion of Gross National Product (GNP) and economic growth it relies heavily on capital investment and advanced technology to harness existing natural and human resources. Land is basic to these projects and through compulsory acquisition that displaces people from their traditional habitats and sustenance. The present book is on development-induced displacement in Assam 1947-2000. While official files point to 4.2 lakh persons displaced from 3.9 lakh acres used for the projects during these five decades, the study on which this book is based puts the number at 19.1 lakh persons deprived of 4.1 lakh acres. Rehabilitation is almost non-existent and compensation is either not paid or is inadequate. Impoverishment is the price that livelihood losers pay but the benefits of "national development" reach another class. That shows the need to search for another type of development and alternative measures to minimise displacement and to prevent impoverishment and marginalisation." | ||
650 | _aEconomic development projects -- Social aspects -- India -- Assam | ||
650 | _aForced migration -- Social aspects -- India -- Assam | ||
700 | _aBharali, Gita | ||
942 |
_cBK _2ddc |
||
999 |
_c190166 _d190166 |