000 | 05689nam a22007335i 4500 | ||
---|---|---|---|
001 | 978-3-030-87016-4 | ||
003 | DE-He213 | ||
005 | 20240423130228.0 | ||
007 | cr nn 008mamaa | ||
008 | 210911s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030870164 _9978-3-030-87016-4 |
||
024 | 7 |
_a10.1007/978-3-030-87016-4 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM043000 _2bisacsh |
|
072 | 7 |
_aUKN _2thema |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aComputational Science and Its Applications – ICCSA 2021 _h[electronic resource] : _b21st International Conference, Cagliari, Italy, September 13–16, 2021, Proceedings, Part X / _cedited by Osvaldo Gervasi, Beniamino Murgante, Sanjay Misra, Chiara Garau, Ivan Blečić, David Taniar, Bernady O. Apduhan, Ana Maria A. C. Rocha, Eufemia Tarantino, Carmelo Maria Torre. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXL, 690 p. 311 illus., 271 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v12958 |
|
505 | 0 | _aInternational Workshop on Smart and Sustainable Island Communities (SSIC 2021) -- International Workshop on Science, Technologies and Policies to Innovate Spatial Planning (STP4P 2021) -- International Workshop on Sustainable Urban Energy Systems (SUREN-SYS 2021) -- International Workshop on Ports of the future - smartness and sustainability (SmartPorts 2021) -- International Workshop on Smart Tourism (SmartTourism 2021) -- International Workshop on Space Syntax for Cities in Theory and Practice (Syntax_City 2021) -- International Workshop on Theoretical and Computational Chemistryand its Applications (TCCMA 2021) -- International Workshop on Urban Form Studies (UForm 2021) -- International Workshop on Urban Space Accessibility and Safety (USAS2021) -- International Workshop on Virtual and Augmented Reality and Ap-plcations (VRA 2021) -- International Workshop on Advanced and Computational Methods for Earth Science applications (WACM4ES 2021). | |
520 | _aThe ten-volume set LNCS 12949 – 12958 constitutes the proceedings of the 21st International Conference on Computational Science and Its Applications, ICCSA 2021, which was held in Cagliari, Italy, during September 13 – 16, 2021. The event was organized in a hybrid mode due to the Covid-19 pandemic. The 466 full and 18 short papers presented in these books were carefully reviewed and selected from 1588 submissions. Part X of the set includes the proceedings of the following workshops: International Workshop on Smart and Sustainable Island Communities (SSIC 2021); International Workshop on Science, Technologies and Policies to Innovate Spatial Planning (STP4P 2021); International Workshop on Sustainable Urban Energy Systems (SUREN-SYS 2021); International Workshop on Ports of the future - smartness and sustainability (SmartPorts 2021); International Workshop on Smart Tourism (SmartTourism 2021); International Workshop on Space Syntax for Cities in Theory and Practice (Syntax_City 2021); International Workshop on Theoretical and Computational Chemistryand its Applications (TCCMA 2021); International Workshop on Urban Form Studies (UForm 2021); International Workshop on Urban Space Accessibility and Safety (USAS2021); International Workshop on Virtual and Augmented Reality and Ap-plcations (VRA 2021); International Workshop on Advanced and Computational Methods for Earth Science applications (WACM4ES 2021). | ||
650 | 0 | _aComputer networks . | |
650 | 0 | _aApplication software. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aCoding theory. | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aCoding and Information Theory. |
650 | 2 | 4 | _aComputer Vision. |
700 | 1 |
_aGervasi, Osvaldo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMurgante, Beniamino. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMisra, Sanjay. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGarau, Chiara. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBlečić, Ivan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTaniar, David. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aApduhan, Bernady O. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRocha, Ana Maria A. C. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTarantino, Eufemia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTorre, Carmelo Maria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030870157 |
776 | 0 | 8 |
_iPrinted edition: _z9783030870171 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v12958 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-87016-4 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c186407 _d186407 |