000 | 03934nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-540-30132-5 | ||
003 | DE-He213 | ||
005 | 20240423130122.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2004 gw | s |||| 0|eng d | ||
020 |
_a9783540301325 _9978-3-540-30132-5 |
||
024 | 7 |
_a10.1007/b100909 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aKnowledge-Based Intelligent Information and Engineering Systems _h[electronic resource] : _b8th International Conference, KES 2004, Wellington, New Zealand, September 20–25, 2004. Proceedings / _cedited by Mircea Gh. Negoita. |
250 | _a1st ed. 2004. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2004. |
|
300 |
_aCXVI, 1282 p. 795 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v3213 |
|
520 | _aWe were very pleased to once again extend to the delegates and, we are pleased to th say, our friends the warmest of welcomes to the 8 International Conference on Knowledge-Based Intelligent Information and Engineering Systems at Wellington - stitute of Technology in Wellington, New Zealand. The KES conferences attract a wide range of interest. The broad focus of the c- ference series is the theory and applications of computational intelligence and em- gent technologies. Once purely a research field, intelligent systems have advanced to the point where their abilities have been incorporated into many conventional appli- tion areas. The quest to encapsulate human knowledge and capabilities in domains such as reasoning, problem solving, sensory analysis, and other complex areas has been avidly pursued. This is because it has been demonstrated that these abilities have definite practical applications. The techniques long ago reached the point where they are being exploited to provide commercial advantages for companies and real beneficial effects on profits. KES 2004 provided a valuable mechanism for delegates to obtain a profound view of the latest intelligent systems research into a range of - gorithms, tools and techniques. KES 2004 also gave delegates the chance to come into contact with those applying intelligent systems in diverse commercial areas. The combination of theory and practice represents a uniquely valuable opportunity for - preciating the full spectrum of intelligent-systems activity and the “state of the art”. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 |
_aInformation technology _xManagement. |
|
650 | 0 | _aComputers and civilization. | |
650 | 0 |
_aElectronic data processing _xManagement. |
|
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputer Application in Administrative Data Processing. |
650 | 2 | 4 | _aComputers and Society. |
650 | 2 | 4 | _aIT Operations. |
700 | 1 |
_aNegoita, Mircea Gh. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540233183 |
776 | 0 | 8 |
_iPrinted edition: _z9783662179444 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v3213 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/b100909 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
912 | _aZDB-2-BAE | ||
942 | _cSPRINGER | ||
999 |
_c185256 _d185256 |