000 | 08136nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-44322-1 | ||
003 | DE-He213 | ||
005 | 20240423130107.0 | ||
007 | cr nn 008mamaa | ||
008 | 200417s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030443221 _9978-3-030-44322-1 |
||
024 | 7 |
_a10.1007/978-3-030-44322-1 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM005000 _2bisacsh |
|
072 | 7 |
_aUX _2thema |
|
082 | 0 | 4 |
_a005.3 _223 |
245 | 1 | 0 |
_aInformation Systems _h[electronic resource] : _b16th European, Mediterranean, and Middle Eastern Conference, EMCIS 2019, Dubai, United Arab Emirates, December 9–10, 2019, Proceedings / _cedited by Marinos Themistocleous, Maria Papadaki. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXIII, 636 p. 149 illus., 97 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1356 ; _v381 |
|
505 | 0 | _aBig Data and Analytics -- A Practice Based Exploration on Electric Mobility as a Service in Smart Cities -- An experimental comparison of Machine Learning Classification Algorithms for Breast Cancer Diagnosis -- Taking Complexity into Account: A Structured Literature Review on Multi-Component Systems in the Context of Predictive Maintenance -- Smiling Earth - Raising Citizens' Awareness on Environmental Sustainability -- Knowledge and Human Development Authority in Dubai (KHDA) open data: what do researchers want -- An Immersive Web Visualization Platform for a Big Data Context in Bosch’s Industry 4.0 Movement -- A Data Modelling Method for Big Data Warehouses -- Block Chain Technology and Applications -- Towards a Better Understanding of the Value of Blockchains in Supply Chain Management -- Users’ Knowledge and Motivation on Using Cryptocurrency -- Cryptocurrency Usage Impact on Perceived Benefits and Users' Behaviour -- Cloud Computing -- Test Recommendation for Service Validation in 5G Networks -- Modelling 5G cloud-native applications by exploiting the service mesh paradigm -- Digital Services and Social Media -- Towards an Integrated Theoretical Model for Assessing Mobile Banking Acceptance among Consumers in Low Income African Economies -- Smart City adoption: An interplay of constructive and adverse factors -- Supervised Machine Learning Approach for Subjectivity/Objectivity Classification of Social data -- E-Government -- Smart Cities and Citizen Orientation: the Growing Importance of “Smart People” in Developing Modern Cities -- Digital Transformation in the Public Sector: Identifying Success Factors -- Employing the Once-Only Principle in the domain of the electronic public procurement -- Embracing Modern Technologies and Urban Development Trends: Initial Evaluation of a Smart City Enterprise Architecture Frameworks -- Enterprise Systems -- Process Chunks Selection in the context of Loose Inter-Organization Cooperation in Cloud Computing -- Agile Software Engineering Practicesin ERP implementation -- Exploring Machine Learning Models to Predict Harmonized System Code -- Adopting Industry 4.0 Technologies in Citizens’ Electronic-Engagement considering Sustainability Development -- HealthCare Information Systems -- The Case for mHealth Standardization for Electronic Health Records in the German Healthcare System -- Assessing Digital Support for Smoking Cessation -- The Role of Gender in Supporting Active and Healthy Ageing by ICT Solutions: Learning from Latvian, Polish and Swedish Older Adults -- Information Systems Security and Information Privacy Protection -- Trust Management model based on Mutual Evaluation method for the Social Internet of Things -- A Model for Describing and Maximising Security Knowledge Sharing to Enhance Security Awareness -- A Formal Environment for Credibility and Accuracy Assessment of Safety Messages Exchanged in VANETs -- A Security Mechanism against the RSU Compromise Attack in a Ticket-based Authentication Scheme for VANETs -- InnovativeResearch Projects -- Monitoring the gait process during the rehabilitation of patients using computer vision techniques and UWB Technology -- Innovation and competitiveness of universities – an empirical research -- Application of Automated Trust Verification and Delegation Mechanisms in PEPPOL eProcurement Network -- A Smart Distributed Marketplace -- IT Governance -- Organisational Structure’s Influence on IT Alignment: The Case of a Public Organisation -- Factors for Successful IT Outsourcing Relationships in Large Companies in Sweden: A Service Buyer’s Perspective -- Barriers in Business-IT Alignment in the Banking Sector in a Developing Country: A Case Study of Commercial Banks in The Gambia -- The impact of knowledge sharing and innovation performance on the organization – moderating by innovation awards -- The Impact of Cognitive Process Types on the Success of Exploratory Projects -- Management and Organizational Issues in Information Systems -- IS Research Theoretical Foundation: Theories Used and the Future Path -- The Effect of E-Commerce on Financial Performance Measured by Return on Asset and Tobin’s Q of Jordanian Service Companies -- Facilitating ICT Adoption for Older Workers: Lessons Learned from Enterprise System Practitioners -- Adoption of Digital Technology in Corporate R&D Context -- ERP Implementation: Requirements Engineering for ERP Product Customization -- Conceptualising IT Project Portfolio Management in terms of Organisational State-Transition Approach -- The Effect of Big Data Analytics Capability on Firm Performance: A Pilot Study in China -- Digital Services for Industry 4.0: Assessing Collaborative Technology Readiness -- An Online Platform for ‘Black Swan’ Event Management in the Hospitality Industry. . | |
520 | _aThis book constitutes selected papers from the 16th European, Mediterranean, and Middle Eastern Conference, EMCIS 2019, held in Dubai, UAE, in October 2019. EMCIS is dedicated to the definition and establishment of Information Systems as a discipline of high impact for the methodical community and IS professionals, focusing on approaches that facilitate the identification of innovative research of significant relevance to the IS discipline. The 46 full papers presented in this volume were carefully reviewed and selected from a total of 138 submissions. They were organized in topical sections named: Big Data and Analytics; Blockchain Technology and Applications; Cloud Computing; Digital Services and Social Media; e-Government; Enterprise Information Systems; Health-Care Information Systems; Information Systems Security and Information Privacy Protection; Innovative Research Projects; IT Governance; and Management and Organizational Issues in Information Systems. | ||
650 | 0 | _aApplication software. | |
650 | 0 | _aBusiness information services. | |
650 | 0 | _aComputer security. | |
650 | 0 | _aMedical informatics. | |
650 | 0 |
_aElectronic data processing _xManagement. |
|
650 | 1 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aPrinciples and Models of Security. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aIT Operations. |
700 | 1 |
_aThemistocleous, Marinos. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPapadaki, Maria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030443214 |
776 | 0 | 8 |
_iPrinted edition: _z9783030443238 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1356 ; _v381 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-44322-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNB | ||
942 | _cSPRINGER | ||
999 |
_c184978 _d184978 |