000 | 03997nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-540-68129-8 | ||
003 | DE-He213 | ||
005 | 20240423130023.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540681298 _9978-3-540-68129-8 |
||
024 | 7 |
_a10.1007/978-3-540-68129-8 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUYA _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
072 | 7 |
_aUYA _2thema |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aService Availability _h[electronic resource] : _b5th International Service Availability Symposium, ISAS 2008 Tokyo, Japan, May 19-21, 2008 Proceedings / _cedited by Takashi Nanya, Fumihiro Maruyama, Andras Pataricza, Miroslaw Malek. |
250 | _a1st ed. 2008. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2008. |
|
300 |
_aXII, 225 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v5017 |
|
505 | 0 | _aKeynotes -- The Italian e-Government Enterprise Architecture: A Comprehensive Introduction with Focus on the SLA Issue -- Challenges and Opportunities for Computer Science in Services Science -- Tutorials -- Predictive Algorithms and Technologies for Availability Enhancement -- Achieving and Assuring High Availability -- Enterprise System Dependability -- Optimizing Security Measures in an Intrusion Tolerant Database System -- The Impact of Unavailability on the Effectiveness of Enterprise Information Security Technologies -- Interaction Faults Caused by Third-Party External Systems — A Case Study and Challenges -- Software Service Availability -- User-Perceived Software Service Availability Modeling with Reliability Growth -- Execution Path Profiling for OS Device Drivers: Viability and Methodology -- Analysis of a Software System with Rejuvenation, Restoration and Checkpointing -- Service Availability Platform -- A Platform for Cooperative Server Backups Based on Virtual Machines -- Platform Management with SA Forum and Its Role to Achieve High Availability -- Automatic Generation of AMF Compliant Configurations -- Service Dependability Analysis -- Dependability Evaluation of a Replication Service for Mobile Applications in Dynamic Ad-Hoc Networks -- Ten Fallacies of Availability and Reliability Analysis -- Analytical Availability Assessment of IT Services. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aApplication software. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 |
_aElectronic data processing _xManagement. |
|
650 | 1 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aIT Operations. |
700 | 1 |
_aNanya, Takashi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMaruyama, Fumihiro. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPataricza, Andras. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMalek, Miroslaw. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540681281 |
776 | 0 | 8 |
_iPrinted edition: _z9783540848035 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v5017 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-540-68129-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c184183 _d184183 |