000 | 05682nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-319-42297-8 | ||
003 | DE-He213 | ||
005 | 20240423130013.0 | ||
007 | cr nn 008mamaa | ||
008 | 160711s2016 sz | s |||| 0|eng d | ||
020 |
_a9783319422978 _9978-3-319-42297-8 |
||
024 | 7 |
_a10.1007/978-3-319-42297-8 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aIntelligent Computing Methodologies _h[electronic resource] : _b12th International Conference, ICIC 2016, Lanzhou, China, August 2-5, 2016, Proceedings, Part III / _cedited by De-Shuang Huang, Kyungsook Han, Abir Hussain. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIX, 876 p. 398 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v9773 |
|
505 | 0 | _aSignal processing and image processing -- Information security, knowledge discovery, and data mining -- Systems biology and intelligent computing in computational biology -- Intelligent computing in scheduling -- Information security -- Advances in swarm intelligence: algorithms and applications -- Machine learning and data analysis for medical and engineering applications -- Evolutionary computation and learning -- Independent component analysis -- Compressed sensing, sparse coding -- Social computing -- Neural networks -- Nature inspired computing and optimization -- Genetic algorithms -- Signal processing -- Pattern recognition -- Biometrics recognition -- Image processing -- information security:- virtual reality and human-computer interaction:- healthcare informatics theory and methods:- Artificial bee colony algorithms -- Differential evolution -- Memetic algorithms -- Swarm intelligence and optimization -- Soft computing -- Protein structure and function prediction -- Advances in swarm intelligence: algorithms and applications -- Optimization, neural network, and signal processing -- Biomedical informatics and image processing -- Machine learning -- Knowledge discovery and natural language processing -- Nature inspired computing and optimization -- Intelligent control and automation -- Intelligent data analysis and prediction -- computer vision -- Knowledge representation and expert system -- Bioinformatics. | |
520 | _aThis book - in conjunction with the double volume set LNCS 9771 and LNCS 9772 - constitutes the refereed proceedings of the 12th International Conference on Intelligent Computing, ICIC 2016, held in Lanzhou, China, in August 2016. The 221 full papers and 15 short papers of the three proceedings volumes were carefully reviewed and selected from 639 submissions. The papers are organized in topical sections such as signal processing and image processing; information security, knowledge discovery, and data mining; systems biology and intelligent computing in computational biology; intelligent computing in scheduling; information security; advances in swarm intelligence: algorithms and applications; machine learning and data analysis for medical and engineering applications; evolutionary computation and learning; independent component analysis; compressed sensing, sparse coding; social computing; neural networks; nature inspired computing and optimization; genetic algorithms; signal processing; pattern recognition; biometrics recognition; image processing; information security; virtual reality and human-computer interaction; healthcare informatics theory and methods; artificial bee colony algorithms; differential evolution; memetic algorithms; swarm intelligence and optimization; soft computing; protein structure and function prediction; advances in swarm intelligence: algorithms and applications; optimization, neural network, and signal processing; biomedical informatics and image processing; machine learning; knowledge discovery and natural language processing; nature inspired computing and optimization; intelligent control and automation; intelligent data analysis and prediction; computer vision; knowledge representation and expert system; bioinformatics. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aData mining. | |
650 | 0 | _aAlgorithms. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aAlgorithms. |
700 | 1 |
_aHuang, De-Shuang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHan, Kyungsook. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHussain, Abir. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319422961 |
776 | 0 | 8 |
_iPrinted edition: _z9783319422985 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v9773 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-42297-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c184010 _d184010 |