000 | 05810nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-74626-3 | ||
003 | DE-He213 | ||
005 | 20240423125721.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540746263 _9978-3-540-74626-3 |
||
024 | 7 |
_a10.1007/978-3-540-74626-3 _2doi |
|
050 | 4 | _aQA76.9.S88 | |
072 | 7 |
_aUYD _2bicssc |
|
072 | 7 |
_aCOM011000 _2bisacsh |
|
072 | 7 |
_aUYD _2thema |
|
082 | 0 | 4 |
_a004.2 _223 |
245 | 1 | 0 |
_aEvolvable Systems: From Biology to Hardware _h[electronic resource] : _b7th International Conference, ICES 2007, Wuhan, China, September 21-23, 2007, Proceedings / _cedited by Sanyou Zeng. |
250 | _a1st ed. 2007. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2007. |
|
300 |
_aXIV, 450 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v4684 |
|
505 | 0 | _aDigital Hardware Evolution -- An Online EHW Pattern Recognition System Applied to Sonar Spectrum Classification -- Design of Electronic Circuits Using a Divide-and-Conquer Approach -- Implementing Multi-VRC Cores to Evolve Combinational Logic Circuits in Parallel -- An Intrinsic Evolvable Hardware Based on Multiplexer Module Array -- Estimating Array Connectivity and Applying Multi-output Node Structure in Evolutionary Design of Digital Circuits -- Research on the Online Evaluation Approach for the Digital Evolvable Hardware -- Research on Multi-objective On-Line Evolution Technology of Digital Circuit Based on FPGA Model -- Evolutionary Design of Generic Combinational Multipliers Using Development -- Analog Hardware Evolution -- Automatic Synthesis of Practical Passive Filters Using Clonal Selection Principle-Based Gene Expression Programming -- Research on Fault-Tolerance of Analog Circuits Based on Evolvable Hardware -- Analog Circuit Evolution Based on FPTA-2 -- Bio-inspired Systems -- Knowledge Network Management System with Medicine Self Repairing Strategy -- Design of a Cell in Embryonic Systems with Improved Efficiency and Fault-Tolerance -- Design on Operator-Based Reconfigurable Hardware Architecture and Cell Circuit -- Bio-inspired Systems with Self-developing Mechanisms -- Development of a Tiny Computer-Assisted Wireless EEG Biofeedback System -- Steps Forward to Evolve Bio-inspired Embryonic Cell-Based Electronic Systems -- Evolution of Polymorphic Self-checking Circuits -- Mechanical Hardware Evolution -- Sliding Algorithm for Reconfigurable Arrays of Processors -- System-Level Modeling and Multi-objective Evolutionary Design of Pipelined FFT Processors for Wireless OFDM Receivers -- Reducing the Area on a Chip Using a Bank of Evolved Filters -- Evolutionary Design -- Walsh Function Systems: The Bisectional Evolutional Generation Pattern -- Extrinsic Evolvable Hardware on the RISA Architecture -- Evolving and Analysing “Useful” Redundant Logic -- Adaptive Transmission Technique in Underwater Acoustic Wireless Communication -- Autonomous Robot Path Planning Based on Swarm Intelligence and Stream Functions -- Research on Adaptive System of the BTT-45 Air-to-Air Missile Based on Multilevel Hierarchical Intelligent Controller -- The Design of an Evolvable On-Board Computer -- Evolutionary Algorithms in Hardware Design -- Extending Artificial Development: Exploiting Environmental Information for the Achievement of Phenotypic Plasticity -- UDT-Based Multi-objective Evolutionary Design of Passive Power Filters of a Hybrid Power Filter System -- Designing Electronic Circuits by Means of Gene Expression Programming II -- Designing Polymorphic Circuits with Evolutionary Algorithm Based on Weighted Sum Method -- Robust and Efficient Multi-objective Automatic Adjustment for Optical Axes in Laser Systems Using Stochastic Binary Search Algorithm -- Minimization of the Redundant Sensor Nodes in Dense Wireless Sensor Networks -- Evolving in Extended Hamming Distance Space: Hierarchical Mutation Strategy and Local Learning Principle for EHW -- Hardware Implementation of Evolutionary Algorithms -- Adaptive and Evolvable Analog Electronics for Space Applications -- Improving Flexibility in On-Line Evolvable Systems by Reconfigurable Computing -- Evolutionary Design of Resilient Substitution Boxes: From Coding to Hardware Implementation -- A Sophisticated Architecture for Evolutionary Multiobjective Optimization Utilizing High Performance DSP -- FPGA-Based Genetic Algorithm Kernel Design -- Using Systolic Technique to Accelerate an EHW Engine for Lossless Image Compression. | |
650 | 0 | _aComputer systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aLogic design. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aBioinformatics. | |
650 | 1 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aLogic Design. |
650 | 2 | 4 | _aComputer Modelling. |
650 | 2 | 4 | _aComputational and Systems Biology. |
700 | 1 |
_aZeng, Sanyou. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540746256 |
776 | 0 | 8 |
_iPrinted edition: _z9783540843221 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v4684 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-540-74626-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c180972 _d180972 |