000 | 03773nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-030-86800-0 | ||
003 | DE-He213 | ||
005 | 20240423125457.0 | ||
007 | cr nn 008mamaa | ||
008 | 211028s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030868000 _9978-3-030-86800-0 |
||
024 | 7 |
_a10.1007/978-3-030-86800-0 _2doi |
|
050 | 4 | _aHF54.5-.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
072 | 7 |
_aKJQ _2thema |
|
082 | 0 | 4 |
_a658.4038 _223 |
245 | 1 | 0 |
_aInnovation Through Information Systems _h[electronic resource] : _bVolume III: A Collection of Latest Research on Management Issues / _cedited by Frederik Ahlemann, Reinhard Schütte, Stefan Stieglitz. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIX, 694 p. 106 illus., 32 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Information Systems and Organisation, _x2195-4976 ; _v48 |
|
505 | 0 | _aData Management and Data Ecosystems -- Data Source Selection Support in the Big Data Integration Process - Towards a Taxonomy -- Permissioned Blockchain for Data Provenance in Scientific Data Management -- Quantity over Quality? – A Framework for Combining Mobile Crowd Sensing and High Quality Sensing -- Decentralized and Microservice-oriented Data Integration for External Data Sources -- Digital Credentials in Higher Education Institutions: A Literature Review -- A Theory-Driven Design Science Research Agenda Towards Gamified Videos in Learning -- A Methodology to enhance Learning Processes with Augmented Reality Glasses -- Developing Digitalization Mindset and Capabilities: Preliminary Results of an Action Research Study -- Digital Transformation & Business Models. | |
520 | _aThis book presents the current state of research in information systems and digital transformation. Due to the global trend of digitalization and the impact of the Covid 19 pandemic, the need for innovative, high-quality research on information systems is higher than ever. In this context, the book covers a wide range of topics, such as digital innovation, business analytics, artificial intelligence, and IT strategy, which affect companies, individuals, and societies. This volume gathers the revised and peer-reviewed papers on the topic "Management" presented at the International Conference on Information Systems, held at the University of Duisburg-Essen in 2021. | ||
650 | 0 | _aBusiness information services. | |
650 | 0 |
_aSoftware engineering _xManagement. |
|
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aElectronic commerce. | |
650 | 1 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aSoftware Management. |
650 | 2 | 4 | _aBusiness Informatics. |
650 | 2 | 4 | _ae-Commerce and e-Business. |
700 | 1 |
_aAhlemann, Frederik. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSchütte, Reinhard. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aStieglitz, Stefan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030867997 |
776 | 0 | 8 |
_iPrinted edition: _z9783030868017 |
830 | 0 |
_aLecture Notes in Information Systems and Organisation, _x2195-4976 ; _v48 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-86800-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c178366 _d178366 |