000 | 04515nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-030-44070-1 | ||
003 | DE-He213 | ||
005 | 20240423125221.0 | ||
007 | cr nn 008mamaa | ||
008 | 200911s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030440701 _9978-3-030-44070-1 |
||
024 | 7 |
_a10.1007/978-3-030-44070-1 _2doi |
|
050 | 4 | _aTA1634 | |
072 | 7 |
_aUYQV _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
072 | 7 |
_aUYQV _2thema |
|
082 | 0 | 4 |
_a006.37 _223 |
245 | 1 | 0 |
_a3D Imaging, Analysis and Applications _h[electronic resource] / _cedited by Yonghuai Liu, Nick Pears, Paul L. Rosin, Patrik Huber. |
250 | _a2nd ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXII, 736 p. 266 illus., 220 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Part I 3D Shape Acquisition, Representation and Visualization -- Passive 3D Imaging -- Active-triangulation 3D Imaging Systems for Industrial Inspection -- Active Time-of-Flight 3D Imaging Systems for Medium-range Applications -- Consumer-grade RGB-D cameras -- 3D Data Representation, Storage and Processing -- Part II: 3D Shape Analysis and Inference -- 3D Local Descriptors -- from Hand-crafted to Learned -- 3D Shape Registration -- 3D Shape Matching for Retrieval and Recognition -- 3D Morphable Models: the Face, Ear and Head -- Deep Learning on 3D Data -- Part III: 3D Imaging Applications -- 3D Face Recognition -- 3D Digitization of Cultural Heritage -- 3D Phenotyping of Plants -- Index. | |
520 | _aThis textbook is designed for postgraduate studies in the field of 3D Computer Vision. It also provides a useful reference for industrial practitioners; for example, in the areas of 3D data capture, computer-aided geometric modelling and industrial quality assurance. This second edition is a significant upgrade of existing topics with novel findings. Additionally, it has new material covering consumer-grade RGB-D cameras, 3D morphable models, deep learning on 3D datasets, as well as new applications in the 3D digitization of cultural heritage and the 3D phenotyping of crops. Overall, the book covers three main areas: ● 3D imaging, including passive 3D imaging, active triangulation 3D imaging, active time-of-flight 3D imaging, consumer RGB-D cameras, and 3D data representation and visualisation; ● 3D shape analysis, including local descriptors, registration, matching, 3D morphable models, and deep learning on 3D datasets; and ● 3D applications, including 3D face recognition, cultural heritage and 3D phenotyping of plants. 3D computer vision is a rapidly advancing area in computer science. There are many real-world applications that demand high-performance 3D imaging and analysis and, as a result, many new techniques and commercial products have been developed. However, many challenges remain on how to analyse the captured data in a way that is sufficiently fast, robust and accurate for the application. Such challenges include metrology, semantic segmentation, classification and recognition. Thus, 3D imaging, analysis and their applications remain a highly-active research field that will continue to attract intensive attention from the research community with the ultimate goal of fully automating the 3D data capture, analysis and inference pipeline. . | ||
650 | 0 | _aComputer vision. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 1 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
700 | 1 |
_aLiu, Yonghuai. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPears, Nick. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRosin, Paul L. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHuber, Patrik. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030440695 |
776 | 0 | 8 |
_iPrinted edition: _z9783030440718 |
776 | 0 | 8 |
_iPrinted edition: _z9783030440725 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-44070-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
942 | _cSPRINGER | ||
999 |
_c175528 _d175528 |