000 | 03876nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-642-03040-6 | ||
003 | DE-He213 | ||
005 | 20240423125206.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642030406 _9978-3-642-03040-6 |
||
024 | 7 |
_a10.1007/978-3-642-03040-6 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM043000 _2bisacsh |
|
072 | 7 |
_aUKN _2thema |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aAdvances in Neuro-Information Processing _h[electronic resource] : _b15th International Conference, ICONIP 2008, Auckland, New Zealand, November 25-28, 2008, Revised Selected Papers, Part II / _cedited by Mario Köppen, Nikola Kasabov, George Coghill. |
250 | _a1st ed. 2009. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2009. |
|
300 |
_aXXXVIII, 1087 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v5507 |
|
505 | 0 | _aNeural Network Based Semantic Web, Data Mining and Knowledge Discovery -- Neural Networks Learning Paradigm -- Kernel Methods and SVM -- Neural Networks as a Soft Computing Technology -- Neural Networks and Pattern Recognition -- Neuromorphic Hardware and Embedded Neural Networks -- Machine Learning and Information Algebra -- Brain-Computer Interface -- Neural Network Implementations. | |
520 | _aThe two volume set LNCS 5506 and LNCS 5507 constitutes the thoroughly refereed post-conference proceedings of the 15th International Conference on Neural Information Processing, ICONIP 2008, held in Auckland, New Zealand, in November 2008. The 260 revised full papers presented were carefully reviewed and selected from numerous ordinary paper submissions and 15 special organized sessions. 116 papers are published in the first volume and 112 in the second volume. The contributions deal with topics in the areas of data mining methods for cybersecurity, computational models and their applications to machine learning and pattern recognition, lifelong incremental learning for intelligent systems, application of intelligent methods in ecological informatics, pattern recognition from real-world information by svm and other sophisticated techniques, dynamics of neural networks, recent advances in brain-inspired technologies for robotics, neural information processing in cooperative multi-robot systems. | ||
650 | 0 | _aComputer networks . | |
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aComputer simulation. | |
650 | 1 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aModels of Computation. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aComputer Modelling. |
700 | 1 |
_aKöppen, Mario. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKasabov, Nikola. _eeditor. _0(orcid) _10000-0003-4433-7521 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCoghill, George. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642030390 |
776 | 0 | 8 |
_iPrinted edition: _z9783642030413 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v5507 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-03040-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c175257 _d175257 |