000 | 03777nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-030-78092-0 | ||
003 | DE-He213 | ||
005 | 20240423125043.0 | ||
007 | cr nn 008mamaa | ||
008 | 210617s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030780920 _9978-3-030-78092-0 |
||
024 | 7 |
_a10.1007/978-3-030-78092-0 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZ _2bicssc |
|
072 | 7 |
_aCOM079010 _2bisacsh |
|
072 | 7 |
_aUYZ _2thema |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a004.019 _223 |
245 | 1 | 0 |
_aUniversal Access in Human-Computer Interaction. Design Methods and User Experience _h[electronic resource] : _b15th International Conference, UAHCI 2021, Held as Part of the 23rd HCI International Conference, HCII 2021, Virtual Event, July 24–29, 2021, Proceedings, Part I / _cedited by Margherita Antona, Constantine Stephanidis. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXXVI, 660 p. 56 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v12768 |
|
505 | 0 | _aUniversal Access Methods, Techniques and Practices -- Accessibility, Usability, User Experience and Technology Acceptance -- Design for All Applications and Case Studies -- Emotion and behavior recognition for Universal Access. | |
520 | _aThis two-volume set constitutes the refereed proceedings of the 15th International Conference on Universal Access in Human-Computer Interaction, UAHCI 2021, held as part of the 23rd International Conference, HCI International 2021, held as a virtual event, in July 2021. The total of 1276 papers and 241 posters included in the 39 HCII 2021 proceedings volumes was carefully reviewed and selected from 5222 submissions. UAHCI 2021 includes a total of 84 papers; they focus on topics related to universal access methods, techniques and practices, studies on accessibility, design for all, usability, UX and technology acceptance, emotion and behavior recognition for universal access, accessible media, access to learning and education, as well universal access to virtual and intelligent assistive environments. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aComputers, Special purpose. | |
650 | 0 | _aComputer systems. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aInformation theory. | |
650 | 1 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _ae-Commerce and e-Business. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
650 | 2 | 4 | _aComputer System Implementation. |
650 | 2 | 4 | _aData Structures and Information Theory. |
700 | 1 |
_aAntona, Margherita. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aStephanidis, Constantine. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030780913 |
776 | 0 | 8 |
_iPrinted edition: _z9783030780937 |
830 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI, _x2946-1642 ; _v12768 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-78092-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c173705 _d173705 |