000 | 04079nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-030-85893-3 | ||
003 | DE-He213 | ||
005 | 20240423125013.0 | ||
007 | cr nn 008mamaa | ||
008 | 210820s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030858933 _9978-3-030-85893-3 |
||
024 | 7 |
_a10.1007/978-3-030-85893-3 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM005000 _2bisacsh |
|
072 | 7 |
_aUX _2thema |
|
082 | 0 | 4 |
_a005.3 _223 |
245 | 1 | 0 |
_aDigital Transformation _h[electronic resource] : _b13th PLAIS EuroSymposium on Digital Transformation, PLAIS EuroSymposium 2021, Sopot, Poland, September 23, 2021, Proceedings / _cedited by Stanisław Wrycza, Jacek Maślankowski. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXII, 161 p. 54 illus., 34 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1356 ; _v429 |
|
505 | 0 | _aDigital Enterprises -- Digital Maturity of Retail Enterprises in Ukraine: Technology of Definition and Directions of Improvement -- Maturity Models for the Assessment of Artificial Intelligence in Small and Medium-Sized Enterprises -- Experience from attempts to implement an e-CRM system in an e-Commerce Micro Enterprise -- The Diagnostic Model for Assessing the State of Stability of an Industrial Enterprise -- Smart Cities -- Open Data and Smart City Initiatives for Digital Transformation in Public Sector in Poland. A Survey -- The Role of Smart Buildings in the Digital Transformation Era: Insight on China -- Digital Education -- Digital Education and Information Security in Obstetric Students in COVID-19 pandemic times in Peru -- Tools and Services of the Cloud-Based Systems of Open Science Formation in the Process of Teachers’ Training and Professional Development -- Innovative Methods in Data and Process Analysis -- Convolutional Neural Networks to Protect Against Spoofing Attacks on Biometric Face Authentication -- Process Mining for the analysis of pre-sales customer service process – a hidden observation in a Polish automotive organization. | |
520 | _aThis book constitutes the refereed proceedings of the 13th PLAIS EuroSymposium 2021 which was held in Sopot, Poland, on September 23, 2021. The objective of the PLAIS EuroSymposium 2021 is to promote and develop high quality research on all issues related to digital transformation. It provides a forum for IS researchers and practitioners in Europe and beyond to interact, collaborate, and develop this field. The 10 papers presented in this volume were carefully reviewed and selected from 34 submissions. They were organized in topical sections named: digital enterprises; smart cities; digital education; and innovative methods in data and process analysis. | ||
650 | 0 | _aApplication software. | |
650 | 0 | _aBusiness information services. | |
650 | 0 |
_aEducation _xData processing. |
|
650 | 0 | _aQuantitative research. | |
650 | 1 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aData Analysis and Big Data. |
700 | 1 |
_aWrycza, Stanisław. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMaślankowski, Jacek. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030858926 |
776 | 0 | 8 |
_iPrinted edition: _z9783030858940 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1356 ; _v429 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-85893-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNB | ||
942 | _cSPRINGER | ||
999 |
_c173129 _d173129 |