000 | 00749nam a22002417a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20220416144933.0 | ||
008 | 220331b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387989501 | ||
040 | _aIIITD | ||
082 |
_a519.5 _bSHU-T |
||
100 | _aShumway, Robert H. | ||
245 |
_aTime series analysis and its applications _cby Robert H. Shumway and David S. Stoffer |
||
260 |
_aNew York : _bSpringer, _c©2000 |
||
300 |
_axiii, 549 p. : _bill. ; _c23 cm. |
||
490 | _aSpringer texts in Statistics | ||
500 | _aThis book includes bibliographical references and index. | ||
650 | _aTime-series analysis | ||
650 | _aStatistics | ||
650 | _aMathematical statistics | ||
700 | _aStoffer, David S. | ||
942 |
_2ddc _cBK |
||
999 |
_c156946 _d156946 |