Data flow analysis : theory and practice
Material type: TextPublication details: Boca Raton, FL : CRC Press, ©2009.Description: xiii, 386 p. : ill. ; 25 cmISBN:- 9780849328800
- 004.35 22 KHE-D
- QA76.76.C65 K54 2009
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|
Books | IIITD General Stacks | Computer Science and Engineering | 004.35 KHE-D (Browse shelf(Opens below)) | Available | 003438 | |||
Books | IIITD General Stacks | Computer Science and Engineering | 004.35 KHE-D (Browse shelf(Opens below)) | Available | 003439 | |||
Books | IIITD General Stacks | Computer Science and Engineering | 004.35 KHE-D (Browse shelf(Opens below)) | Available | 003440 | |||
Reference | IIITD Reference | Computing Books by India-based Author | CBIA 004.35 KHE-D (Browse shelf(Opens below)) | Loan on demand | 003067 | |||
Highly Demanded Book | IIITD Reference | Computer Science and Engineering | REF 004.35 KHE-D (Browse shelf(Opens below)) | Not for loan | 003068 |
Total holds: 0
Includes bibliographical references (p. 371-278) and index.
There are no comments on this title.