Introduction to circuit analysis and design
Material type: TextPublication details: New Delhi : Springer, 2011.Description: xv, 768 pISBN:- 9788132205173
- 621.381 GLI-I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.381 GLI-I (Browse shelf(Opens below)) | Available | 002541 | ||
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.381 GLI-I (Browse shelf(Opens below)) | Available | 002542 | ||
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.381 GLI-I (Browse shelf(Opens below)) | Available | 002543 | ||
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.381 GLI-I (Browse shelf(Opens below)) | Available | 002544 | ||
Reference | IIITD Reference | Electronics and Communication Engineering | REF 621.381 GLI-I (Browse shelf(Opens below)) | Not for loan | 002545 |
License restrictions may limit access.
Annotation Introduction to Circuit Analysis and Design takes the view that circuits have inputs and outputs, and that relations between inputs and outputs and the terminal characteristics of circuits at input and output ports are all-important in analysis and design. Two-port models, input resistance, output impedance, gain, loading effects, and frequency response are treated in more depth than is traditional. Due attention to these topics is essential preparation for design, provides useful preparation for subsequent courses in electronic devices and circuits, and eases the transition from circuits to systems.
Scholarly & Professional Springer
There are no comments on this title.