Radar signal analysis and processing using MATLAB
Material type: TextPublication details: Boca Raton : CRC Press, c2009.Description: 479 p. : ill. ; 25 cmISBN:- 9781420066432
- 621.384 22 MAH-R
- TK6575 .M267 2009
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.384 MAH-R (Browse shelf(Opens below)) | Available | 001878 | ||
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.384 MAH-R (Browse shelf(Opens below)) | Available | 001879 | ||
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.384 MAH-R (Browse shelf(Opens below)) | Available | 001880 | ||
Books | IIITD General Stacks | Electronics and Communication Engineering | 621.384 MAH-R (Browse shelf(Opens below)) | Available | 001881 | ||
Reference | IIITD Reference | Electronics and Communication Engineering | REF 621.384 MAH-R (Browse shelf(Opens below)) | Not for loan | 001882 |
Total holds: 0
Browsing IIITD shelves, Shelving location: General Stacks, Collection: Electronics and Communication Engineering Close shelf browser (Hides shelf browser)
621.384 MAH-I Introduction to radar analysis | 621.384 MAH-R Radar signal analysis and processing using MATLAB | 621.384 MAH-R Radar signal analysis and processing using MATLAB | 621.384 MAH-R Radar signal analysis and processing using MATLAB | 621.384 MAH-R Radar signal analysis and processing using MATLAB | 621.384 MAL-M Mobile and wireless design essentials | 621.384 MAN-W Wireless and mobile network |
Includes bibliographical references (p. 467-473) and index.
There are no comments on this title.