Probability, random variables, and stochastic processes
Material type: TextPublication details: Boston : McGraw-Hill, c2002.Edition: 4th edDescription: x, 852 p. : ill. ; 25 cmISBN:- 9780070486584
- 519.2 21 PAP-P
- QA273 .P2 2002
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|
Books | IIITD General Stacks | Mathematics | 519.2 PAP-P (Browse shelf(Opens below)) | Checked out | 04/11/2024 | 003427 | ||
Books | IIITD General Stacks | Mathematics | 519.2 PAP-P (Browse shelf(Opens below)) | Available | 003428 | |||
Books | IIITD General Stacks | Mathematics | 519.2 PAP-P (Browse shelf(Opens below)) | Available | 001071 | |||
Reference | IIITD Reference | Management | REF 519.2 PAP-P (Browse shelf(Opens below)) | Not for loan | 001072 | |||
Books | IIITD General Stacks | Mathematics | 519.2 PAP-P (Browse shelf(Opens below)) | Available | 000231 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.