Pattern recognition and machine learning
Material type: TextSeries: Information science and statisticsPublication details: New York : Springer, ©2006.Description: xx, 738 p. : ill. (some col.) ; 25 cmISBN:- 9780387310732
- 9788132209065
- 006.4 22 BIS-P
- Q327 .B52 2006
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.4 BIS-P (Browse shelf(Opens below)) | Checked out | Gifted by Sonia Soubam | 09/12/2024 | G02621 | ||
Highly Demanded Book | IIITD Reference | Computer Science and Engineering | CB 006.4 BIS-P (Browse shelf(Opens below)) | Available | DBT Project Grant | 012914 | |||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.4 BIS-P (Browse shelf(Opens below)) | Available | 011303 | ||||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.4 BIS-P (Browse shelf(Opens below)) | Available | 004446 | ||||
Reference | IIITD Reference | Computer Science and Engineering | REF 006.4 BIS-P (Browse shelf(Opens below)) | Not for loan | 000960 |
Bayesian Machine Learning UG, PG MNS24 |
Total holds: 0
Browsing IIITD shelves, Shelving location: Reference, Collection: Computer Science and Engineering Close shelf browser (Hides shelf browser)
REF 006.37 SOA-I An invitation to 3-D vision : | REF 006.37 SZE-C Computer vision : algorithms and applications | REF 006.382 CHA-N A new kind of computational biology : | REF 006.4 BIS-P Pattern recognition and machine learning | REF 006.4 BUR-H Handbook of iris recognition : | REF 006.4 DOU-P Pattern recognition and classification : | REF 006.4 DUD-P Pattern classification |
Includes bibliographical references and index.
There are no comments on this title.