Pattern recognition and machine learning
Material type: TextSeries: Information science and statisticsPublication details: New York : Springer, ©2006.Description: xx, 738 p. : ill. (some col.) ; 25 cmISBN:- 9780387310732
- 9788132209065
- 006.4 22 BIS-P
- Q327 .B52 2006
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.4 BIS-P (Browse shelf(Opens below)) | Checked out | Gifted by Sonia Soubam | 18/11/2024 | G02621 | ||
Highly Demanded Book | IIITD Reference | Computer Science and Engineering | CB 006.4 BIS-P (Browse shelf(Opens below)) | Checked out | DBT Project Grant | 18/11/2024 | 012914 | ||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.4 BIS-P (Browse shelf(Opens below)) | Available | 011303 | ||||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.4 BIS-P (Browse shelf(Opens below)) | Available | 004446 | ||||
Reference | IIITD Reference | Computer Science and Engineering | REF 006.4 BIS-P (Browse shelf(Opens below)) | Not for loan | 000960 |
Bayesian Machine Learning UG, PG MNS24 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.