Introduction to data mining
Material type: TextPublication details: New Delhi : Pearson, ©2005.Description: xxi, 769 p. : ill. ; 24 cmISBN:- 9788131714720
- 006.3 TAN-I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.3 TAN-I (Browse shelf(Opens below)) | Available | 009696 | |||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.3 TAN-I (Browse shelf(Opens below)) | Available | 009697 | |||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.3 TAN-I (Browse shelf(Opens below)) | Available | 003595 | |||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.3 TAN-I (Browse shelf(Opens below)) | Available | 003596 | |||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.3 TAN-I (Browse shelf(Opens below)) | Available | 003597 | |||
Highly Demanded Book | IIITD General Stacks | Computer Science and Engineering | 006.3 TAN-I (Browse shelf(Opens below)) | Available | 003598 | |||
Reference | IIITD Reference | Computer Science and Engineering | REF 006.3 TAN-I (Browse shelf(Opens below)) | Not for loan | 000085 |
Total holds: 0
Includes bibliographical references and indexes.
"Introduction to Data Mining is a complete introduction to data mining for students, researchers, and professionals. It provides a sound understanding of the foundations of data mining, in addition to covering many important advanced topics."--BOOK JACKET.
There are no comments on this title.