Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 009198 | |||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 009200 | |||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.5 HOG-I (Browse shelf(Opens below)) | Checked out | 27/12/2024 | 009199 | ||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 009196 | |||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 009197 | |||
Reference | IIITD Reference | Mathematics | REF 519.5 HOG-I (Browse shelf(Opens below)) | Not for loan | 009127 |
Total holds: 0
Browsing IIITD shelves, Shelving location: General Stacks, Collection: Mathematics Close shelf browser (Hides shelf browser)
519.5 HOG-I Introduction to mathematical statistics | 519.5 HOG-I Introduction to mathematical statistics | 519.5 HOG-I Introduction to mathematical statistics | 519.5 HOG-I Introduction to mathematical statistics | 519.5 HOG-I Introduction to mathematical statistics | 519.5 JAI-S Statistics for the utterly confused | 519.5 JAM-I An introduction to statistical learning : with applications in R |
Includes bibliographical references (669-672) and index.
There are no comments on this title.