Probability and stochastic processes
Material type: TextPublication details: New Delhi : Wiley, ©2021Edition: 3rd edDescription: xv, 472 p. : ill. ; 25 cmISBN:- 9789354243455
- 519.2 YAT-P
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
Books | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | Gifted by Boys Hostel | G02768 | |||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011701 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011687 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Checked out | 30/12/2024 | 011698 | |||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011691 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011700 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011702 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011692 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011685 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011688 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011681 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011675 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011695 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011683 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011674 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011697 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011693 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011690 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011676 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011677 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011680 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011694 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011673 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011699 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011696 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011686 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011678 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011682 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011689 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011684 | ||||
Highly Demanded Book | IIITD General Stacks | Mathematics | 519.2 YAT-P (Browse shelf(Opens below)) | Available | 011679 | ||||
Highly Demanded Book | IIITD Reference | Mathematics | REF 519.2 YAT-P (Browse shelf(Opens below)) | Not for loan | Gifted by Aditya Padmagirwar | G02367 |
Probability & Statistics (Sec A & B) UG (SEM II) WNT24 |
Total holds: 0
Browsing IIITD shelves, Shelving location: General Stacks, Collection: Mathematics Close shelf browser (Hides shelf browser)
519.2 YAT-P Probability and stochastic processes | 519.2 YAT-P Probability and stochastic processes | 519.2 YAT-P Probability and stochastic processes | 519.2 YAT-P Probability and stochastic processes | 519.201 BAR-P Probability and statistics for computer scientists | 519.201 BAR-P Probability and statistics for computer scientists | 519.202 BAC-I Introduction to probability with R |
includes bibliographical references and index
There are no comments on this title.