Introduction to probability and statistics for engineers and scientists
Material type: TextPublication details: New Delhi : Academic Press, ©2014.Edition: 5th edDescription: xv, 670 pISBN:- 9789351072805
- 519.2 23 ROS-I
- TA340 .R67 2014
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
Books | IIITD | Mathematics | 519.2 ROS-I (Browse shelf(Opens below)) | Checked out | Gifted by Aravinda kumaran | 03/02/2025 | G01606 | ||
Books | IIITD General Stacks | Mathematics | 519.2 ROS-I (Browse shelf(Opens below)) | Checked out | 29/01/2025 | 005773 | |||
Books | IIITD General Stacks | Mathematics | 519.2 ROS-I (Browse shelf(Opens below)) | Checked out | 21/01/2025 | 005774 | |||
Books | IIITD General Stacks | Mathematics | 519.2 ROS-I (Browse shelf(Opens below)) | Checked out | 04/02/2025 | 005775 | |||
Reference | IIITD Reference | Mathematics | REF 519.2 ROS-I (Browse shelf(Opens below)) | Not for loan | 005776 | ||||
Books | IIITD General Stacks | Mathematics | 519.2 ROS-I (Browse shelf(Opens below)) | Checked out | 03/02/2025 | 004991 |
Total holds: 0
Includes index.
There are no comments on this title.