Introduction to the theory of numbers (Record no. 7270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01088pam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4360518 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 900822s1991 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 90013013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126518111 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA241 |
| Item number | .N56 1991 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.7 NIV/I |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Niven, Ivan |
| 245 13 - TITLE STATEMENT | |
| Title | Introduction to the theory of numbers |
| Statement of responsibility, etc | Ivan Niven, Herbert S. Zuckerman, Hugh L. Montgomery. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | ©1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 529 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 500-502) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Number theory. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zuckerman, Herbert S. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Montgomery, Hugh L. |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Theory of numbers. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/description/wiley033/90013013.html">http://www.loc.gov/catdir/description/wiley033/90013013.html</a> |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of Contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/onix04/90013013.html">http://www.loc.gov/catdir/toc/onix04/90013013.html</a> |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Koha issues (borrowed), all copies | 47 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | PO No. | PO Date | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 11/01/2013 | 5564 | 2013-01-10 | 344.25 | IIITD/LIC/BS/2012/03/07 | 2013-01-01 | 28 | 20 | 512.7 NIV-I | 001176 | 04/10/2025 | 23/09/2025 | 459.00 | 11/01/2013 | Krishna Book Distributors | Highly Demanded Book | |||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 11/01/2013 | 5564 | 2013-01-10 | 344.25 | IIITD/LIC/BS/2012/03/07 | 2013-01-01 | 28 | 29 | 512.7 NIV-I | 001177 | 03/11/2025 | 03/11/2025 | 459.00 | 11/01/2013 | Krishna Book Distributors | Highly Demanded Book | 21/11/2025 | ||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 11/01/2013 | 5564 | 2013-01-10 | 344.25 | IIITD/LIC/BS/2012/03/07 | 2013-01-01 | 29 | 25 | 512.7 NIV-I | 001178 | 17/10/2025 | 24/09/2025 | 459.00 | 11/01/2013 | Krishna Book Distributors | Highly Demanded Book | |||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 11/01/2013 | 5564 | 2013-01-10 | 344.25 | IIITD/LIC/BS/2012/03/07 | 2013-01-01 | 31 | 24 | 512.7 NIV-I | 001179 | 17/10/2025 | 26/09/2025 | 459.00 | 11/01/2013 | Krishna Book Distributors | Highly Demanded Book | |||||
| Dewey Decimal Classification | Not for loan | Mathematics | IIITD | IIITD | Reference | 11/01/2013 | 5564 | 2013-01-10 | 344.25 | IIITD/LIC/BS/2012/03/07 | 2013-01-01 | 1 | REF 512.7 NIV-I | 001180 | 28/01/2016 | 18/01/2016 | 459.00 | 11/01/2013 | Krishna Book Distributors | Highly Demanded Book | |||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 25/07/2014 | 1929 | Gifted | 24 | 23 | 512.7 NIV-I | G00157 | 01/02/2024 | 01/08/2023 | 1929 | 25/07/2014 | Gifted by Narayana Reddy | Highly Demanded Book | ||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 04/01/2016 | 1929 | Gifted | 15 | 31 | 512.7 NIV-I | G00541 | 15/09/2025 | 22/08/2025 | 1929 | 04/01/2016 | Gifted by Akshay Gupta | Highly Demanded Book |
