Indian journal of gender studies (Record no. 170827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nas a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221218122655.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221218b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0971-5215 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIITD |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.42 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institute of Economic Growth |
| 245 ## - TITLE STATEMENT | |
| Title | Indian journal of gender studies |
| Statement of responsibility, etc | edited by Malavika Karlekar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | SAGE, |
| Date of publication, distribution, etc | ©2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (v. : ). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Feminism |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Women |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gender identity |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sexual orientation |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Karlekar, Malavika |
| Relator term | editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Periodicals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 18/12/2022 | 2786.67 | Vol 29, No 1 | 305.42 | JGS001 | 18/12/2022 | https://journals.sagepub.com/home/ijg | 2786.67 | 18/12/2022 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 18/12/2022 | 2786.67 | Vol 29, No 2 | 305.42 | JGS002 | 18/12/2022 | https://journals.sagepub.com/home/ijg | 2786.67 | 18/12/2022 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 18/12/2022 | 2786.67 | Vol 29, No 3 | 305.42 | JGS003 | 18/12/2022 | https://journals.sagepub.com/home/ijg | 2786.67 | 18/12/2022 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 27/05/2023 | 1603.33 | Vol 30, No 1 | 305.42 | JGS004 | 27/05/2023 | https://journals.sagepub.com/home/ijg | 1603.33 | 27/05/2023 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 18/07/2023 | 1603.33 | Vol 30, No 2 | 305.42 | JGS005 | 18/07/2023 | https://journals.sagepub.com/home/ijg | 1603.33 | 18/07/2023 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 23/11/2023 | 1603.33 | Vol 30, No 3 | 305.42 | JGS006 | 23/11/2023 | https://journals.sagepub.com/home/ijg | 1603.33 | 23/11/2023 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 08/05/2024 | 1683.33 | Vol 31, No 1 | 305.42 | JGS007 | 08/05/2024 | https://journals.sagepub.com/home/ijg | 1683.33 | 08/05/2024 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | Reference | 28/06/2024 | 1683.33 | Vol 31, No 2 | 305.42 | JGS008 | 28/06/2024 | https://journals.sagepub.com/home/ijg | 1683.33 | 28/06/2024 | Periodicals | ||||
| Dewey Decimal Classification | Not for loan | Sociology | IIITD | IIITD | On Display | 04/11/2024 | 1683.33 | Vol 31, No 3 | 305.42 | JGS009 | 04/11/2024 | https://journals.sagepub.com/home/ijg | 1683.33 | 04/11/2024 | Periodicals |
