000 | 01885nam a22003377a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20250731173307.0 | ||
008 | 250722b |||||||| |||| 00| 0 eng d | ||
020 | _a9789811252280 | ||
040 | _aIIITD | ||
082 |
_a621.042 _bRAM-S |
||
100 | _aRamamritham, Krithi | ||
245 |
_aSmart energy management : _ba computational approach _cby Krithi Ramamritham, Gopinath Karmakar and Prashant Shenoy |
||
260 |
_aNew Jersey : _bWorld Scientific, _c©2022 |
||
300 |
_axiv, 298 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _t1. Introduction | ||
505 | _t2. Smart Electric Grid : Applications and Data Analysis | ||
505 | _t3. Energy Management Systems for Modern Buildings | ||
505 | _t4. A Systematic Approach to Thermal Comfort | ||
505 | _t5. Customized Thermal Comfort | ||
505 | _t6. Solar Energy in Buildings | ||
505 | _t7. Making the Best of Available Energy | ||
520 | _aThe focus of this book is smart energy management with the recurring theme being the use of computational and data-driven methods that use requirements/measurement/monitoring data to drive actuation/control, optimization, and resource management. The computational perspective is applied to manage energy, with an emphasis on smart buildings and the smart electric grids. The book also presents computational thinking and techniques such as inferencing and learning for energy management. To this end, this book is designed to help understand the recent research trends in energy management, focusing specifically on the efforts to increase energy efficiency of buildings, campuses, and cities-- | ||
650 | _aEnergy conservation -- Data processing | ||
650 | _aIntelligent buildings | ||
650 | _aSmart power grids | ||
700 | _aKarmakar, Gopinath | ||
700 | _aShenoy, Prashant | ||
942 |
_2ddc _cBK |
||
999 |
_c209196 _d209196 |