000 | 01667nam a22003977a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20250703115642.0 | ||
008 | 250612b |||||||| |||| 00| 0 eng d | ||
020 | _a9788195302437 | ||
040 | _aIIITD | ||
082 |
_a338.954 _bFER-I |
||
245 |
_aInclusive or unequal progress? : _bdevelopmentāinduced displacement in Goa 1965-2010 _cby Walter Fernandes ...[et al.] |
||
260 |
_aGuwahati : _bNorth Eastern Social Research Centre, _c©2021 |
||
300 |
_axiv, 378 p. ; _c21 cm. |
||
490 |
_aNESRC displacement series _v7 |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _t1. The state of development-induced displacement and land acquisition in India | ||
505 | _t2. The methodology of the study | ||
505 | _t3. The background of Goa and of development in the state | ||
505 | _t4. Land used and people deprived by water resources projects | ||
505 | _t5. Deprivation by industries and SEZs | ||
505 | _t6. Mining, defence and security and transport | ||
505 | _t7. Natural and human resource development, tourism and smaller projects | ||
505 | _t8. The total acquired and deprived, rehabilitation and compensation | ||
505 | _t9. The impact of displacement and rehabilitation | ||
505 | _t10. Struggles and opposition | ||
505 | _t11. Conclusions and recommendations | ||
650 | _aEconomic development projects -- Social aspects -- India -- Goa | ||
650 | _aForced migration | ||
650 | _aInternally displaced persons -- Rehabilitation | ||
700 | _aFernandes, Walter | ||
700 | _aAbreu, Savio | ||
700 | _aNaik, Niraj | ||
700 | _aFernandes, Simon | ||
942 |
_cBK _2ddc |
||
999 |
_c190125 _d190125 |