| 000 | 01575 a2200337 4500 | ||
|---|---|---|---|
| 003 | IIITD | ||
| 005 | 20241118160918.0 | ||
| 008 | 241011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789814613903 | ||
| 040 | _aIIITD | ||
| 082 |
_a621.381 _bBAL-M |
||
| 245 |
_aMolecular electronics : _ban experimental and theoretical approach _cedited by Ioan Baldea |
||
| 260 |
_aBoca Raton : _bRoutledge, _c©2016 |
||
| 300 |
_axii, 448 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index | ||
| 505 | _t1. Single-molecule devices | ||
| 505 | _t2. Making contact to molecular layers : linking large ensembles of molecules to the outside world | ||
| 505 | _t3. Charge transport in dynamic molecular junctions | ||
| 505 | _t4. Modulate and control of detailed electron transport of single molecule | ||
| 505 | _t5. Vibronic effects in electron transport through single-molecule junctions | ||
| 505 | _t6. Vibration spectroscopy of single molecular junctions | ||
| 505 | _t7. Currents from pulse-driven leads in molecular junctions : a time-independent scattering formulation | ||
| 505 | _t8. Biomolecular electronics | ||
| 505 | _t9. EC-STEM/STS of redox metalloproteins and co-factors | ||
| 505 | _t10. Electron transport in atomistic nanojunctions from density functional theory in scattering approaches | ||
| 505 | _t11. Transition voltage spectroscopy : an appealing tool of investigation in molecular electronics | ||
| 650 | _aMolecular electronics | ||
| 650 | _aTechnology & Engineering / Mechanical | ||
| 700 |
_4editor _aBaldea, Ioan |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c189676 _d189676 |
||