000 | 05520nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-540-36084-1 | ||
003 | DE-He213 | ||
005 | 20240423132431.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2002 gw | s |||| 0|eng d | ||
020 |
_a9783540360841 _9978-3-540-36084-1 |
||
024 | 7 |
_a10.1007/3-540-36084-0 _2doi |
|
050 | 4 | _aTH9701-9745 | |
072 | 7 |
_aTNKS _2bicssc |
|
072 | 7 |
_aSCI055000 _2bisacsh |
|
072 | 7 |
_aTNKS _2thema |
|
082 | 0 | 4 |
_a621 _223 |
245 | 1 | 0 |
_aRecent Advances in Intrusion Detection _h[electronic resource] : _b5th International Symposium, RAID 2002, Zurich, Switzerland, October 16-18, 2002, Proceedings / _cedited by Andreas Wespi, Giovanni Vigna, Luca Deri. |
250 | _a1st ed. 2002. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2002. |
|
300 |
_aX, 327 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v2516 |
|
505 | 0 | _aStepping Stone Detection -- Detecting Long Connection Chains of Interactive Terminal Sessions -- Multiscale Stepping-Stone Detection: Detecting Pairs of Jittered Interactive Streams by Exploiting Maximum Tolerable Delay -- Detecting Malicious Software by Monitoring Anomalous Windows Registry Accesses -- Anomaly Detection -- Undermining an Anomaly-Based Intrusion Detection System Using Common Exploits -- Correlation -- Analyzing Intensive Intrusion Alerts via Correlation -- A Mission-Impact-Based Approach to INFOSEC Alarm Correlation -- M2D2: A Formal Data Model for IDS Alert Correlation -- Legal Aspects / Intrusion Tolerance -- Development of a Legal Framework for Intrusion Detection -- Learning Unknown Attacks — A Start -- Assessment of Intrusion Detection Systems -- Evaluation of the Diagnostic Capabilities of Commercial Intrusion Detection Systems -- A Stochastic Model for Intrusions -- Attacks against Computer Network: Formal Grammar-Based Framework and Simulation Tool -- Capacity Verification for High Speed Network Intrusion Detection Systems -- Adaptive Intrusion Detection Systems -- Performance Adaptation in Real-Time Intrusion Detection Systems -- Intrusion Detection Analysis -- Accurate Buffer Overflow Detection via Abstract Pay load Execution -- Introducing Reference Flow Control for Detecting Intrusion Symptoms at the OS Level -- The Effect of Identifying Vulnerabilities and Patching Software on the Utility of Network Intrusion Detection. | |
520 | _aOn behalf of the program committee, it is our pleasure to present to you the proceedings of the Fifth Symposium on Recent Advances in Intrusion Detection (RAID). Since its ?rst edition in 1998, RAID has established itself as the main annual intrusion detection event, attracting researchers, practitioners, and v- dors from all over the world. The RAID 2002 program committee received 81 submissions (64 full papers and 17 extended abstracts) from 20 countries. This is about 50% more than last year. All submissions were carefully reviewed by at least three program comm- tee members or additional intrusion-detection experts according to the criteria ofscienti?cnovelty,importancetothe?eld,andtechnicalquality.Finalselection took place at a meeting held on May 15–16, 2002, in Oakland, USA. Sixteen full papers were selected for presentation and publication in the conference proc- dings. In addition, three extended abstracts of work in progress were selected for presentation. The program included both fundamental research and practical issues. The seven sessions were devoted to the following topics: anomaly detection, steppi- stonedetection,correlationofintrusion-detectionalarms,assessmentofintrusi- detectionsystems,intrusiontolerance,legalaspects,adaptiveintrusion-detection systems, and intrusion-detection analysis. RAID 2002 also hosted a panel on “Cybercrime,” a topic of major concern for both security experts and the public. Marcus J. Ranum, the founder of Network Flight Recorder, Inc., delivered a keynote speech entitled “Challenges for the Future of Intrusion Detection”. | ||
650 | 0 | _aSecurity systems. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aOperating systems (Computers). | |
650 | 0 | _aCryptography. | |
650 | 0 | _aData encryption (Computer science). | |
650 | 0 | _aComputers and civilization. | |
650 | 1 | 4 | _aSecurity Science and Technology. |
650 | 2 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aOperating Systems. |
650 | 2 | 4 | _aCryptology. |
650 | 2 | 4 | _aComputers and Society. |
700 | 1 |
_aWespi, Andreas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aVigna, Giovanni. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDeri, Luca. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540000204 |
776 | 0 | 8 |
_iPrinted edition: _z9783662209257 |
830 | 0 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v2516 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/3-540-36084-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
912 | _aZDB-2-BAE | ||
942 | _cSPRINGER | ||
999 |
_c187711 _d187711 |