000 | 08639nam a22007335i 4500 | ||
---|---|---|---|
001 | 978-3-642-15461-4 | ||
003 | DE-He213 | ||
005 | 20240423130305.0 | ||
007 | cr nn 008mamaa | ||
008 | 100904s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642154614 _9978-3-642-15461-4 |
||
024 | 7 |
_a10.1007/978-3-642-15461-4 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTA347.A78 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aSwarm Intelligence _h[electronic resource] : _b7th International Conference, ANTS 2010, Brussels, Belgium,September 8-10, 2010 Proceedings / _cedited by Marco Dorigo, Mauro Birattari, Gianni A. Di Caro, René Doursat, Andries P. Engelbrecht, Dario Floreano, Luca Maria Gambardella, Roderich Gross, Erol Sahin, Thomas Stützle, Hiroki Sayama. |
250 | _a1st ed. 2010. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2010. |
|
300 |
_aXVIII, 582 p. 190 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v6234 |
|
505 | 0 | _aA Graph-Based Developmental Swarm Representation and Algorithm -- A Graph-Based Developmental Swarm Representation and Algorithm -- A Modified Particle Swarm Optimization Algorithm for the Best Low Multilinear Rank Approximation of Higher-Order Tensors -- A Robotic Validation of the Attractive Field Model: An Inter-disciplinary Model of Self-regulatory Social Systems -- A Thermodynamic Approach to the Analysis of Multi-robot Cooperative Localization under Independent Errors -- An Alternative ACO Algorithm for Continuous Optimization Problems -- An Efficient Optimization Method for Revealing Local Optima of Projection Pursuit Indices -- Ant Colony Optimisation for Ligand Docking -- Antbots: A Feasible Visual Emulation of Pheromone Trails for Swarm Robots -- Automatic Configuration of Multi-Objective ACO Algorithms -- Autonomous Morphogenesis in Self-assembling Robots Using IR-Based Sensing and Local Communications -- Autonomous Multi-agent Cycle Based Patrolling -- Biologically Realistic Primitives for Engineered Morphogenesis -- Evaluating the Robustness of Activator-Inhibitor Models for Cluster Head Computation -- Evolution of Self-organised Path Formation in a Swarm of Robots -- Extensions to the Ant-Miner Classification Rule Discovery Algorithm -- Functional Blueprints: An Approach to Modularity in Grown Systems -- Heterogeneous Particle Swarm Optimization -- Modern Continuous Optimization Algorithms for Tuning Real and Integer Algorithm Parameters -- Multi-agent Deployment on a Ring Graph -- Multi-Swarm Optimization for Dynamic Combinatorial Problems: A Case Study on Dynamic Vehicle Routing Problem -- Off-line vs. On-line Tuning: A Study on Ant System for the TSP -- Opinion Dynamics for Decentralized Decision-Making in a Robot Swarm -- Positional Communication and Private Information in Honeybee Foraging Models -- Rank Based Particle Swarm Optimization -- Self-organized Task Partitioning in a Swarm of Robots -- Slime Mold Inspired Path Formation Protocol for Wireless Sensor Networks -- Solving the Multi-dimensional Multi-choice Knapsack Problem with the Help of Ants -- Theoretical Properties of Two ACO Approaches for the Traveling Salesman Problem -- Short Papers -- A Cooperative Network Game Efficiently Solved via an Ant Colony Optimization Approach -- A Deterministic Metaheuristic Approach Using “Logistic Ants” for Combinatorial Optimization -- A Model Based Ant Colony Design for the Protein Engineering Problem -- ACOPHY: A Simple and General Ant Colony Optimization Approach for Phylogenetic Tree Reconstruction -- ACS Searching for D 4t -Hadamard Matrices -- Ant Based Semi-supervised Classification -- Automatic Generation of Optimised Working Time Models in Personnel Planning -- Bee-Sensor: A Step Towards Meta-Routing Strategies in Hybrid Ad Hoc Networks -- Cooperation in a Heterogeneous Robot Swarm through Spatially Targeted Communication -- Early-Stage Diagnosis of Endogenous Diseases by Swarms of Nanobots: An Applicative Scenario -- EDA-PSO: A Hybrid Paradigm Combining Estimation of Distribution Algorithms and Particle Swarm Optimization -- Emergent Flocking with Low-End Swarm Robots -- Exploiting Loose Horizontal Coupling in Evolutionary Swarm Robotics -- Formal Verification of Probabilistic Swarm Behaviours -- Inverse Modeling in Geoenvironmental Engineering Using a Novel Particle Swarm Optimization Algorithm -- Mobile Stigmergic Markers for Navigation in a Heterogeneous Robotic Swarm -- Motif Finding Using Ant Colony Optimization -- Multiple Ant Colony System for Substructure Discovery -- Opportunistic Ant-Based Path Management for Wireless Mesh Networks.-Parallel Ant Colony Optimization Algorithm on a Multi-core Processor -- Particle Swarm Optimization in High Dimensional Spaces -- Particle Swarm Optimization of Bollinger Bands -- Protein Structure Prediction in Lattice Models with Particle Swarm Optimization -- Short and Robust Communication Paths in Dynamic Wireless Networks -- The ACO Encoding -- The Complexity of Grid Coverage by Swarm Robotics -- The Design of an Active Structural Vibration Reduction System Using a Modified Particle Swarm Optimization -- Extended Abstracts -- Ant Colony Extended: Search in Solution Spaces with a Countably Infinite Number of Solutions -- Automatic Parameter Configuration of Particle Swarm Optimization by Classification of Function Features -- Constructing Low-Cost Swarm Robots That March in Column Formation -- Coordinating Heterogeneous Swarms through Minimal Communication among Homogeneous Sub-swarms -- Effect of Particle Initialization on the Performance of Particle Swarm Niching Algorithms -- Energy Efficient Swarm Deployment for Search in Unknown Environments -- Genetic Encoding of Robot Metamorphosis: How to Evolve a Glider with a Genetic Regulatory Network -- How Ant Systems Can Help in Management of pH for Industrial Wastewater Discharges -- Hybrid Metaheuristic Combining Ant Colony Optimization and H-Method -- Increasing Individual Density Reduces Extra-Variance in Swarm Intelligence -- “Look out!”: Socially-Mediated Obstacle Avoidance in Collective Transport -- On Possible Connections between Ant Algorithms and Random Matrix Theory -- Soft Variable Fixing in Path Relinking: An Application to ACO Codes -- Training Randomly Connected, Recurrent Artificial Neural Networks Using PSO. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aApplication software. | |
650 | 0 | _aNumerical analysis. | |
650 | 1 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aNumerical Analysis. |
700 | 1 |
_aDorigo, Marco. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBirattari, Mauro. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDi Caro, Gianni A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDoursat, René. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aEngelbrecht, Andries P. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFloreano, Dario. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGambardella, Luca Maria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGross, Roderich. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSahin, Erol. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aStützle, Thomas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSayama, Hiroki. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642154607 |
776 | 0 | 8 |
_iPrinted edition: _z9783642154621 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v6234 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-15461-4 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c187044 _d187044 |