000 | 03350nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-642-14467-7 | ||
003 | DE-He213 | ||
005 | 20240423130013.0 | ||
007 | cr nn 008mamaa | ||
008 | 100727s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642144677 _9978-3-642-14467-7 |
||
024 | 7 |
_a10.1007/978-3-642-14467-7 _2doi |
|
050 | 4 | _aQA76.76.C65 | |
072 | 7 |
_aUMC _2bicssc |
|
072 | 7 |
_aCOM010000 _2bisacsh |
|
072 | 7 |
_aUMC _2thema |
|
082 | 0 | 4 |
_a005.45 _223 |
245 | 1 | 0 |
_aTransactions on Rough Sets XII _h[electronic resource] / _cedited by Roman Slowiński, Pawan Lingras, Duoqian Miao, Shusaku Tsumoto. |
250 | _a1st ed. 2010. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2010. |
|
300 |
_aX, 339 p. 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTransactions on Rough Sets, _x1861-2067 ; _v6190 |
|
505 | 0 | _aGranular Rough Mereological Logics with Applications to Dependencies in Information and Decision Systems -- On Topological Dominance-based Rough Set Approach -- A Study of Multiple-Source Approximation Systems -- A New Knowledge Reduction Algorithm Based on Decision Power in Rough Set -- Comparison of Some Classification Algorithms Based on Deterministic and Nondeterministic Decision Rules -- Gene Selection and Cancer Classification: A Rough Sets Based Approach -- Evolutionary-Rough Feature Selection for Face Recognition -- Spatial Reasoning Based on Rough Mereology: A Notion of a Robot Formation and Path Planning Problem for Formations of Mobile Autonomous Robots -- Perceptually Near Pawlak Partitions -- A Novel Split and Merge Technique for Hypertext Classification -- A Non-boolean Lattice Derived by Double Indiscernibility -- Rough Set Approximations in Formal Concept Analysis -- On the Relation between Jumping Emerging Patterns and Rough Set Theory with Application to Data Classification. | |
650 | 0 | _aCompilers (Computer programs). | |
650 | 0 | _aComputer programming. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aMachine theory. | |
650 | 0 | _aComputer science. | |
650 | 1 | 4 | _aCompilers and Interpreters. |
650 | 2 | 4 | _aProgramming Techniques. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aFormal Languages and Automata Theory. |
650 | 2 | 4 | _aTheory of Computation. |
700 | 1 |
_aSlowiński, Roman. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLingras, Pawan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMiao, Duoqian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTsumoto, Shusaku. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642144660 |
776 | 0 | 8 |
_iPrinted edition: _z9783642144684 |
830 | 0 |
_aTransactions on Rough Sets, _x1861-2067 ; _v6190 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-14467-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c184009 _d184009 |