000 | 04533nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-540-85303-9 | ||
003 | DE-He213 | ||
005 | 20240423125943.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540853039 _9978-3-540-85303-9 |
||
024 | 7 |
_a10.1007/978-3-540-85303-9 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
072 | 7 |
_aUYQP _2thema |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aComputational Forensics _h[electronic resource] : _bSecond International Workshop, IWCF 2008, Washington, DC, USA, August 7-8, 2008, Proceedings / _cedited by Sargur N. Srihari, Katrin Franke. |
250 | _a1st ed. 2008. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2008. |
|
300 |
_aIX, 229 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics, _x3004-9954 ; _v5158 |
|
505 | 0 | _aTrends and Challenges -- Computational Forensics: An Overview -- Computational Methods for Determining Individuality -- Scanner, Printer, and Prints -- Survey of Scanner and Printer Forensics at Purdue University -- Evaluation of Graylevel-Features for Printing Technique Classification in High-Throughput Document Management Systems -- Document Signature Using Intrinsic Features for Counterfeit Detection -- Human Identification -- Automatic Feature Extraction from 3D Range Images of Skulls -- 3D Processing and Visualization of Scanned Forensic Data -- Person Identification Based on Barefoot 3D Sole Shape -- Shoeprints -- Computerized Matching of Shoeprints Based on Sole Pattern -- Shoe-Print Extraction from Latent Images Using CRF -- Linguistics -- Finding Identity Group “Fingerprints” in Documents -- Supporting Law Enforcement in Digital Communities through Natural Language Analysis -- An Intelligent System for Semantic Information Retrieval Information from Textual Web Documents -- Decision Making and Search -- Support of Interviewing Techniques in Physical Access Control Systems -- Application of q-Gram Distance in Digital Forensic Search -- Speech Analysis -- Similarity Visualization for the Grouping of Forensic Speech Recordings -- Handwritten Signature and Speech: Preliminary Experiments on Multiple Source and Classifiers for Personal Identity Verification -- Signatures and Handwriting -- Signature Verification Using a Bayesian Approach -- Stroke-Morphology Analysis Using Super-Imposed Writing Movements -- Invariants Discretization for Individuality Representation in Handwritten Authorship. | |
520 | _aThis book constitutes the refereed proceedings of the Second International Workshop, IWCF 2008, held in Washington, DC, USA, August 2008. The 19 revised full papers presented were carefully reviewed and selected from 39 submissions. The papers are organized in topical sections on trends and challenges; scanner, printer, and prints; human identification; shoeprints; linguistics;decision making and search; speech analysis; signatures and handwriting. | ||
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aBiometric identification. | |
650 | 0 | _aData mining. | |
650 | 0 | _aComputer vision. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aNatural language processing (Computer science). | |
650 | 1 | 4 | _aAutomated Pattern Recognition. |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aNatural Language Processing (NLP). |
700 | 1 |
_aSrihari, Sargur N. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFranke, Katrin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540853022 |
776 | 0 | 8 |
_iPrinted edition: _z9783540853435 |
830 | 0 |
_aImage Processing, Computer Vision, Pattern Recognition, and Graphics, _x3004-9954 ; _v5158 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-540-85303-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c183471 _d183471 |