000 | 08623nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-642-02976-9 | ||
003 | DE-He213 | ||
005 | 20240423125745.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642029769 _9978-3-642-02976-9 |
||
024 | 7 |
_a10.1007/978-3-642-02976-9 _2doi |
|
050 | 4 | _aR1 | |
072 | 7 |
_aMB _2bicssc |
|
072 | 7 |
_aMED000000 _2bisacsh |
|
072 | 7 |
_aMB _2thema |
|
082 | 0 | 4 |
_a610 _223 |
245 | 1 | 0 |
_aArtificial Intelligence in Medicine _h[electronic resource] : _b12th Conference on Artificial Intelligence in Medicine in Europe, AIME 2009, Verona, Italy, July 18-22, 2009, Proceedings / _cedited by Carlo Combi, Yuval Shahar, Ameen Abu-Hanna. |
250 | _a1st ed. 2009. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2009. |
|
300 |
_aXIX, 439 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v5651 |
|
505 | 0 | _aInvited Talks -- Discovering Novel Adverse Drug Events Using Natural Language Processing and Mining of the Electronic Health Record -- Computer Vision: A Plea for a Constructivist View -- Temporal Reasoning and Temporal Data Mining -- Mining Healthcare Data with Temporal Association Rules: Improvements and Assessment for a Practical Use -- A Temporal Data Mining Approach for Discovering Knowledge on the Changes of the Patient’s Physiology -- Severity Evaluation Support for Burns Unit Patients Based on Temporal Episodic Knowledge Retrieval -- Using Temporal Constraints to Integrate Signal Analysis and Domain Knowledge in Medical Event Detection -- Temporal Data Mining of HIV Registries: Results from a 25 Years Follow-Up -- Therapy Planning, Scheduling and Guideline-Based Care -- Modeling Clinical Guidelines through Petri Nets -- Optimization of Online Patient Scheduling with Urgencies and Preferences -- Towards the Merging of Multiple Clinical Protocols and Guidelines via Ontology-Driven Modeling -- Analysing Clinical Guidelines’ Contents with Deontic and Rhetorical Structures -- A Hybrid Approach to Clinical Guideline and to Basic Medical Knowledge Conformance -- Goal-Based Decisions for Dynamic Planning -- Genetic Algorithm Based Scheduling of Radiotherapy Treatments for Cancer Patients -- Case-Based Reasoning -- Feasibility of Case-Based Beam Generation for Robotic Radiosurgery -- Conversational Case-Based Reasoning in Medical Classification and Diagnosis -- Medical Imaging -- Histopathology Image Classification Using Bag of Features and Kernel Functions -- Improving Probabilistic Interpretation of Medical Diagnoses with Multi-resolution Image Parameterization: A Case Study -- Segmentation of Lung Tumours in Positron Emission Tomography Scans: A Machine Learning Approach -- A System forthe Acquisition, Interactive Exploration and Annotation of Stereoscopic Images -- Knowledge-Based and Decision-Support Systems -- Implementing a Clinical Decision Support System for Glucose Control for the Intensive Cardiac Care -- Steps on the Road to Clinical Application of Decision Support – Example TREAT -- Integrating Healthcare Knowledge Artifacts for Clinical Decision Support: Towards Semantic Web Based Healthcare Knowledge Morphing -- A Knowledge-Based System to Support Emergency Medical Services for Disabled Patients -- A Mobile Clinical Decision Support System for Clubfoot Treatment -- An Ambient Intelligent Agent for Relapse and Recurrence Monitoring in Unipolar Depression -- An Advanced Platform for Managing Complications of Chronic Diseases -- One Telemedical Solution in Bulgaria -- A Novel Multilingual Report Generation System for Medical Applications -- Ontologies, Terminologies and Natural Language -- CORAAL – Towards Deep Exploitation of Textual Resources in Life Sciences -- Detecting Intuitive Mentions of Diseases in Narrative Clinical Text -- Using Existing Biomedical Resources to Detect and Ground Terms in Biomedical Literature -- An Ontology for the Care of the Elder at Home -- Ontology-Based Personalization and Modulation of Computerized Cognitive Exercises -- HomeNL: Homecare Assistance in Natural Language. An Intelligent Conversational Agent for Hypertensive Patients Management -- Explaining Anomalous Responses to Treatment in the Intensive Care Unit -- Multiple Terminologies in a Health Portal: Automatic Indexing and Information Retrieval -- CodeSlinger: An Interactive Biomedical Ontology Browser -- Data Mining, Machine Learning, Classification and Prediction -- Subgroup Discovery in Data Sets with Multi–dimensional Responses: A Method and a Case Study inTraumatology -- A Framework for Multi-class Learning in Micro-array Data Analysis -- Mining Safety Signals in Spontaneous Reports Database Using Concept Analysis -- Mealtime Blood Glucose Classifier Based on Fuzzy Logic for the DIABTel Telemedicine System -- Providing Objective Feedback on Skill Assessment in a Dental Surgical Training Simulator -- Voice Pathology Classification by Using Features from High-Speed Videos -- Analysis of EEG Epileptic Signals with Rough Sets and Support Vector Machines -- Automatic Detecting Documents Containing Personal Health Information -- Segmentation of Text and Non-text in On-Line Handwritten Patient Record Based on Spatio-Temporal Analysis -- An Ontology-Based Method to Link Database Integration and Data Mining within a Biomedical Distributed KDD -- Subgroup Discovery for Weight Learning in Breast Cancer Diagnosis -- Mining Discriminant Sequential Patterns for Aging Brain -- The Role of Biomedical Dataset in Classification -- Online Prediction of Ovarian Cancer -- Prediction of Mechanical Lung Parameters Using Gaussian Process Models -- Learning Approach to Analyze Tumour Heterogeneity in DCE-MRI Data During Anti-cancer Treatment -- Predicting the Need to Perform Life-Saving Interventions in Trauma Patients by Using New Vital Signs and Artificial Neural Networks -- Probabilistic Modeling and Reasoning -- Causal Probabilistic Modelling for Two-View Mammographic Analysis -- Modelling Screening Mammography Images: A Probabilistic Relational Approach -- Data-Efficient Information-Theoretic Test Selection -- Gene and Protein Data -- Effect of Background Correction on Cancer Classification with Gene Expression Data -- On Quality of Different Annotation Sources for Gene Expression Analysis -- An Architecture for Automated Reasoning Systems for Genome-Wide Studies -- A Mutual Information Approach to Data Integration for Alzheimer’s Disease Patients. | |
520 | _aThis book constitutes the refereed proceedings of the 12th Conference on Artificial Intelligence in Medicine in Europe, AIME 2009, held in Verona, Italy in July 2009. The 24 revised long papers and 36 revised short papers presented together with 2 invited talks were carefully reviewed and selected from 140 submissions. The papers are organized in topical sections on agent-based systems, temporal data mining, machine learning and knowledge discovery, text mining, natural language processing and generation, ontologies, decision support systems, applications of AI-based image processing techniques, protocols and guidelines, as well as workflow systems. | ||
650 | 0 | _aMedical sciences. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aData mining. | |
650 | 0 | _aMedical informatics. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aApplication software. | |
650 | 1 | 4 | _aHealth Sciences. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aComputer Vision. |
650 | 2 | 4 | _aComputer and Information Systems Applications. |
700 | 1 |
_aCombi, Carlo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aShahar, Yuval. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aAbu-Hanna, Ameen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642029752 |
776 | 0 | 8 |
_iPrinted edition: _z9783642029776 |
830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v5651 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-02976-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c181380 _d181380 |