000 | 06615nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-642-14547-6 | ||
003 | DE-He213 | ||
005 | 20240423125631.0 | ||
007 | cr nn 008mamaa | ||
008 | 100716s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642145476 _9978-3-642-14547-6 |
||
024 | 7 |
_a10.1007/978-3-642-14547-6 _2doi |
|
050 | 4 | _aQA76.9.C65 | |
072 | 7 |
_aUYM _2bicssc |
|
072 | 7 |
_aCOM072000 _2bisacsh |
|
072 | 7 |
_aUYM _2thema |
|
082 | 0 | 4 |
_a003.3 _223 |
245 | 1 | 0 |
_aArtificial Immune Systems _h[electronic resource] : _b9th International Conference, ICARIS 2010, Edinburgh, UK, July 26-29, 2010, Proceedings / _cedited by Emma Hart, Chris McEwan, Jon Timmis, Andy Hone. |
250 | _a1st ed. 2010. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2010. |
|
300 |
_aXI, 329 p. 86 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v6209 |
|
505 | 0 | _aImmune System Modelling -- A Petri Net Model of Granulomatous Inflammation -- Defining a Simulation Strategy for Cancer Immunocompetence -- Theoretical Artificial Immune Systems -- Clonal Selection from First Principles -- Density Preservation and Vector Quantization in Immune-Inspired Algorithms -- Immune Inspired Information Filtering in a High Dimensional Space -- On the Benefits of Aging and the Importance of Details -- Classifying in the Presence of Uncertainty: A DCA Perspective -- Insights into the Antigen Sampling Component of the Dendritic Cell Algorithm -- FDCM: A Fuzzy Dendritic Cell Method -- Modular RADAR: An Immune System Inspired Search and Response Strategy for Distributed Systems -- Applied Artificial Immune Systems -- A Faster Clonal Selection Algorithm for Expensive Optimization Problems -- An Information-Theoretic Approach for Clonal Selection Algorithms -- Antibodies with Adaptive Radius as Prototypes of High-Dimensional Datasets -- GAIS: A Gaussian Artificial Immune System for Continuous Optimization -- An Immune Algorithm for Minimum Interference Channel Assignment in Multi-radio Wireless Mesh Networks -- A Developmental and Immune-Inspired Dynamic Task Allocation Algorithm for Microprocessor Array Systems -- An Immunological Algorithm for Doping Profile Optimization in Semiconductors Design -- QML-AiNet: An Immune-Inspired Network Approach to Qualitative Model Learning -- Biomedical Article Classification Using an Agent-Based Model of T-Cell Cross-Regulation -- An Artificial Immune System Approach for Artificial Chemistries Based on Set Rewriting -- Further Experimentation with Hybrid Immune Inspired Network Intrusion Detection -- Danger Theory and Intrusion Detection: Possibilities and Limitations of the Analogy -- Electronic Fraud Detection for Video-on-Demand System Using Hybrid Immunology-Inspired Algorithms -- PerAda Workshop on Novel Applications of Bio-inspired Computing to Pervasive Adaptive Systems -- Converging Bio-inspired Robotics and Socio-inspired Agents for Intelligent Transportation Systems -- On Homeostasis in Collective Robotic Systems -- Can a Developmental AIS Provide Immunity to a Multi-cellular Robotics System? -- Using Virtual Embryogenesis for Structuring Controllers -- Towards Self-aware PerAda Systems -- Is Receptor Degeneracy Suitable for Automatic Response Decisions in Ad Hoc Networks? -- Biochemically-Inspired Emergent Computation -- Nature-Inspired Adaptivity in Communication and Learning -- Symbiotic Cognitive Networks: A Proposal. | |
520 | _aArti?cial immune systems (AIS) is a diverse and maturing area of research that bridges the disciplines of immunology and computation. The original research impetus in AIS had a clear focus on applying immunological principles to c- putationalproblemsinpracticaldomainssuchascomputersecurity,datamining and optimization. As the ?eld has matured, it has diversi?ed such that we now see a growing interest in formalizing the theoretical properties of earlier - proaches, elaborating underlying relationships between applied computational models and those from theoretical immunology, as well a return to the roots of the domain in which the methods of computer science are being applied to - munological modelling problems. Following the trends in the ?eld, the ICARIS conference intends to provide a forum for all these perspectives. The 9th InternationalConference on AIS (ICARIS 2010)built on the success of previous years, providing a convenient vantage point for broader re?ection as it returned to Edinburgh, the venue of the Second ICARIS in 2003. This time, the conference was hosted by Edinburgh Napier University at its Craiglockhart Campus, recently reopened after extensive refurbishment which has resulted in a stunning building and state-of-the-art facilities. The extent to which the ?eld has matured over the preceding years is clear; a substantial track of theor- ical research now underpins the discipline. The applied stream has expanded in its outlook, and has examples of AIS algorithms being applied across a wide spectrum of practicalproblems,rangingfrom sensornetworksto semi-conductor design. | ||
650 | 0 | _aComputer simulation. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer programming. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aPattern recognition systems. | |
650 | 1 | 4 | _aComputer Modelling. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aProgramming Techniques. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aAlgorithms. |
650 | 2 | 4 | _aAutomated Pattern Recognition. |
700 | 1 |
_aHart, Emma. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMcEwan, Chris. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aTimmis, Jon. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHone, Andy. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783642145469 |
776 | 0 | 8 |
_iPrinted edition: _z9783642145483 |
830 | 0 |
_aTheoretical Computer Science and General Issues, _x2512-2029 ; _v6209 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-14547-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c180094 _d180094 |