000 | 03844nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-75211-0 | ||
003 | DE-He213 | ||
005 | 20240423125618.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540752110 _9978-3-540-75211-0 |
||
024 | 7 |
_a10.1007/978-3-540-75211-0 _2doi |
|
050 | 4 | _aQA75.5-76.95 | |
072 | 7 |
_aUYA _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
072 | 7 |
_aUYA _2thema |
|
082 | 0 | 4 |
_a004.0151 _223 |
245 | 1 | 0 |
_aFormal Methods and Stochastic Models for Performance Evaluation _h[electronic resource] : _bFourth European Performance Engineering Workshop, EPEW 2007, Berlin, Germany, September 27-28, 2007, Proceedings / _cedited by Katinka Wolter. |
250 | _a1st ed. 2007. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2007. |
|
300 |
_aX, 304 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aProgramming and Software Engineering, _x2945-9168 ; _v4748 |
|
505 | 0 | _aKeynote -- Optimization Problems in Service Provisioning Systems -- Markov Chains -- Untold Horrors About Steady-State Probabilities: What Reward-Based Measures Won’t Tell About the Equilibrium Distribution -- Compositionality for Markov Reward Chains with Fast Transitions -- Closed Form Absorption Time Bounds -- A Canonical Representation of Order 3 Phase Type Distributions -- Process Algebras and State Machines -- SPAMR: Extending PAMR with Stochastic Time -- Faster SPDL Model Checking Through Property-Driven State Space Generation -- Testing Finite State Machines Presenting Stochastic Time and Timeouts -- Grid and Peer-to-Peer Systems -- Evaluation of P2P Search Algorithms for Discovering Trust Paths -- Building Online Performance Models of Grid Middleware with Fine-Grained Load-Balancing: A Globus Toolkit Case Study -- Performance Measuring Framework for Grid Market Middleware -- Queueing Theory and Applications of Queueing -- A Fixed-Point Algorithm for Closed Queueing Networks -- A Framework for Automated Generation of Architectural Feedback from Software Performance Analysis -- Optimal Dynamic Server Allocation in Systems with On/Off Sources -- Towards an Automatic Modeling Tool for Observed System Behavior -- Benchmarking and Bounding -- Censoring Markov Chains and Stochastic Bounds -- Workload Characterization of the SPECjms2007 Benchmark -- Resource Sharing in Performance Models -- Exploiting Commodity Hard-Disk Geometry to Efficiently Preserve Data Consistency -- Wireless Networks -- An Efficient Counter-Based Broadcast Scheme for Mobile Ad Hoc Networks -- The Effect of Mobility on Local Service Discovery in the Ahoy Ad-Hoc Network System. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 |
_aElectronic digital computers _xEvaluation. |
|
650 | 0 | _aComputer networks . | |
650 | 1 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aSystem Performance and Evaluation. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aComputer Science Logic and Foundations of Programming. |
700 | 1 |
_aWolter, Katinka. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540752103 |
776 | 0 | 8 |
_iPrinted edition: _z9783540844266 |
830 | 0 |
_aProgramming and Software Engineering, _x2945-9168 ; _v4748 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-540-75211-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cSPRINGER | ||
999 |
_c179855 _d179855 |