000 | 00671nam a22002177a 4500 | ||
---|---|---|---|
003 | IIITD | ||
005 | 20210824162055.0 | ||
008 | 210824b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780367400743 | ||
040 | _aIIITD | ||
082 |
_a572.863 _bLIU-S |
||
100 | _aLiu, Ben Hui | ||
245 |
_aStatistical genomics : _blinkage, mapping, and QTL analysis _cBy Ben Hui Liu |
||
260 |
_bCRC Press, _aNew York : _c©1998 |
||
300 |
_axxix, 611 p. : _bill. ; _c25 cm |
||
500 | _aThis book includes bibliographic references and index. | ||
650 | _aGene mapping | ||
650 | _aGenomics--Statistical methods | ||
650 | _aGenetics--Statistical methods | ||
942 |
_2ddc _cBK |
||
999 |
_c156502 _d156502 |