The economist
Material type: TextPublication details: London : The Economist Group ©1843.Description: SerialSubject(s):Item type | Current library | Collection | Call number | Vol info | URL | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|---|
Periodicals | IIITD On Display | Economics | 11th December 2015 | Link to resource | Available | TE0075 | ||||
Periodicals | IIITD On Display | Economics | 20-26th Feb -- Vol.418 Issue 8977 | Link to resource | Available | TE0085 | ||||
Periodicals | IIITD On Display | Economics | May 24th-30th 2014 -- 1 (24/05/2014) | Link to resource | Available | TE0001 | ||||
Periodicals | IIITD On Display | Economics | May 31st - June 6th 2014 -- 2 (26/05/2014) | Link to resource | Available | TE0002 | ||||
Periodicals | IIITD On Display | Economics | 07th June-13th 2014 -- 3 (27/05/2014) | Link to resource | Available | TE0003 | ||||
Periodicals | IIITD On Display | Economics | 14th June - 20th 2014 -- 4 (28/05/2014) | Link to resource | Available | TE0004 | ||||
Periodicals | IIITD On Display | Economics | 21th June - 27th 2014 -- 5 (29/05/2014) | Link to resource | Available | TE0005 | ||||
Periodicals | IIITD On Display | Economics | 28th June - 4th July 2014 -- 6 (30/05/2014) | Link to resource | Available | TE0006 | ||||
Periodicals | IIITD On Display | Economics | 19th July - 25th 2014 -- 9 (31/05/2014) | Link to resource | Available | TE0007 | ||||
Periodicals | IIITD On Display | Economics | 5th July - 11th 2014 -- 7 (02/06/2014) | Link to resource | Available | TE0008 | ||||
Periodicals | IIITD On Display | Economics | 12th July -18th 2014 -- 8 (03/06/2014) | Link to resource | Available | TE0009 | ||||
Periodicals | IIITD On Display | Economics | 26th July - 01st August 2014 -- 10 (04/06/2014) | Link to resource | Available | TE0010 | ||||
Periodicals | IIITD On Display | Economics | 02nd August -08th 2014 -- 11 (05/06/2014) | Link to resource | Available | TE0011 | ||||
Periodicals | IIITD On Display | Economics | 9th August - 15th August 2014 -- 12 (06/06/2014) | Link to resource | Available | TE0012 | ||||
Periodicals | IIITD On Display | Economics | 16th August -22nd 2014 -- 13 (07/06/2014) | Link to resource | Available | TE0013 | ||||
Periodicals | IIITD On Display | Economics | 23rd August - 29th 2014 -- 14 (09/06/2014) | Link to resource | Available | TE0014 | ||||
Periodicals | IIITD On Display | Economics | 04th Oct. - 10th Oct. 2014 -- 20 (10/06/2014) | Link to resource | Available | TE0020 | ||||
Periodicals | IIITD On Display | Economics | 06th-12th September 2014 -- 16 (11/06/2014) | Link to resource | Available | TE0015 | ||||
Periodicals | IIITD On Display | Economics | 30 August- 5th September 2014 -- 15 (12/06/2014) | Link to resource | Available | TE0016 | ||||
Periodicals | IIITD On Display | Economics | 13th-19th September 2014 -- 17 (13/06/2014) | Link to resource | Available | TE0017 | ||||
Periodicals | IIITD On Display | Economics | 20th- 26 September 2014 -- 18 (14/06/2014) | Link to resource | Available | TE0018 | ||||
Periodicals | IIITD On Display | Economics | 27th Sep - 3rd Sep 2014 -- 19 (16/06/2014) | Link to resource | Available | TE0019 | ||||
Periodicals | IIITD On Display | Economics | 11th Oct - 17th Oct 2014 -- 21 (17/06/2014) | Link to resource | Available | TE0021 | ||||
Periodicals | IIITD On Display | Economics | 18th-24th October 2014 -- 22 (18/06/2014) | Link to resource | Available | TE0022 | ||||
Periodicals | IIITD On Display | Economics | 25th-31st October 2014 -- 23 (19/06/2014) | Link to resource | Available | TE0023 | ||||
Periodicals | IIITD On Display | Economics | 01st -07th November 2014 -- 24 (20/06/2014) | Link to resource | Available | TE0024 | ||||
Periodicals | IIITD On Display | Economics | 08th - 14th November 2014 -- 25 (21/06/2014) | Link to resource | Available | TE0025 | ||||
Periodicals | IIITD On Display | Economics | 22nd-28th November 2014 -- 27 (24/06/2014) | Link to resource | Available | TE0027 | ||||
Periodicals | IIITD On Display | Economics | 29th Nov - 05th Dec 2014 -- 28 (25/06/2014) | Link to resource | Available | TE0028 | ||||
Periodicals | IIITD On Display | Economics | 15th -21st November 2014 -- 26 (26/06/2014) | Link to resource | Available | TE0026 | ||||
Periodicals | IIITD On Display | Economics | 06th-12th December 2014 -- 29 (27/06/2014) | Link to resource | Available | TE0029 | ||||
Periodicals | IIITD On Display | Economics | 13th-19th December 2014 -- 30 (28/06/2014) | Link to resource | Available | TE0030 | ||||
Periodicals | IIITD On Display | Economics | 20th Dec -02nd January 2014 -- 31 (30/06/2014) | Link to resource | Available | TE0031 | ||||
Periodicals | IIITD On Display | Economics | 03rd Jan-09rh Jan 2015 -- 32 (01/07/2014) | Link to resource | Available | TE0032 | ||||
Periodicals | IIITD On Display | Economics | 10th Jan- 16th Jan 2015 -- 33 (02/07/2014) | Link to resource | Available | TE0033 | ||||
Periodicals | IIITD On Display | Economics | 24th Jan - 23rd Jan 2015 -- 34 (03/07/2014) | Link to resource | Available | TE0034 | ||||
Periodicals | IIITD On Display | Economics | 24th Jan - 30rd Jan 2015 -- 35 (04/07/2014) | Link to resource | Available | TE0035 | ||||
Periodicals | IIITD On Display | Economics | 31st Jan- 06th Feb 2015 -- 36 (05/07/2014) | Link to resource | Available | TE0036 | ||||
Periodicals | IIITD On Display | Economics | 07th Feb -13th Feb 2015 -- 37 (07/07/2014) | Link to resource | Available | TE0037 | ||||
Periodicals | IIITD On Display | Economics | 14th Feb - 20th Feb 2015 -- 38 (08/07/2014) | Link to resource | Available | TE0038 | ||||
Periodicals | IIITD On Display | Economics | 28th Feb - 06th March 2015 -- 40 (09/07/2014) | Link to resource | Available | TE0040 | ||||
Periodicals | IIITD On Display | Economics | 07th - 13th March 2015 -- 41 (10/07/2014) | Link to resource | Available | TE0041 | ||||
Periodicals | IIITD On Display | Economics | 14th - 20th March 2015 -- 42 (11/07/2014) | Link to resource | Available | TE0042 | ||||
Periodicals | IIITD On Display | Economics | 21st - 27th March 2015 -- 43 (12/07/2014) | Link to resource | Available | TE0043 | ||||
Periodicals | IIITD On Display | Economics | 28th March - 03rd April 2015 -- 44 (14/07/2014) | Link to resource | Available | TE0044 | ||||
Periodicals | IIITD On Display | Economics | 04th - 10th April 2015 -- 45 (15/07/2014) | Link to resource | Available | TE0045 | ||||
Periodicals | IIITD On Display | Economics | 11th-17th April 2015 -- 46 (16/07/2014) | Link to resource | Available | TE0046 | ||||
Periodicals | IIITD On Display | Economics | 25th April - 1st May 2015 -- 47 (17/07/2014) | Link to resource | Available | TE0047 | ||||
Periodicals | IIITD On Display | Economics | 02nd-08th May 2015 -- 48 (18/07/2014) | Link to resource | Available | TE0048 | ||||
Periodicals | IIITD On Display | Economics | 09th-15th May 2015 -- 49 (19/07/2014) | Link to resource | Checked out | 01/04/2020 | TE0049 | |||
Periodicals | IIITD On Display | Economics | 16th - 22nd May 2015 -- 50 (21/07/2014) | Link to resource | Available | TE0050 | ||||
Periodicals | IIITD On Display | Economics | 13th-19th June 2015 -- 51 (22/07/2014) | Link to resource | Available | TE0051 | ||||
Periodicals | IIITD On Display | Economics | 20th - 26th June 2015 -- 52 (23/07/2014) | Link to resource | Available | TE0052 | ||||
Periodicals | IIITD On Display | Economics | 27th June - 3rd July 2015 -- 53 (24/07/2014) | Link to resource | Available | TE0053 | ||||
Periodicals | IIITD On Display | Economics | 4th-10th July 2015 -- 54 (25/07/2014) | Link to resource | Available | TE0054 | ||||
Periodicals | IIITD On Display | Economics | 18th-24th July 2015 -- 55 (26/07/2014) | Link to resource | Available | TE0055 | ||||
Periodicals | IIITD On Display | Social Science | 19 December 2015 - 1 January 2016 -- Vol 417, Issue 8969 (01/01/2015) | Link to resource | Available | Christmas double issue | TE0077 | |||
Periodicals | IIITD On Display | Economics | 8 January 2016 -- Vol 418, Issue 8970 (08/01/2015) | Link to resource | Available | TE0078 | ||||
Periodicals | IIITD On Display | Economics | 25th-31th July 2015 -- Vol 416, Issue 8948 (25/07/2015) | Link to resource | Available | TE0056 | ||||
Periodicals | IIITD On Display | Economics | 1st -7th August 2015 -- Vol 416, Issue 8949 (01/08/2015) | Link to resource | Available | TE0057 | ||||
Periodicals | IIITD On Display | Economics | 8th-14th August 2015 -- Vol 416, Issue 8950 (08/08/2015) | Link to resource | Available | TE0058 | ||||
Periodicals | IIITD On Display | Economics | 15th-21st August 2015 -- Vol 416, Issue 8951 (15/08/2015) | Link to resource | Available | TE0059 | ||||
Periodicals | IIITD On Display | Economics | 22nd - 28th August 2015 -- Vol 416, Issue 8952 (22/08/2015) | Link to resource | Available | TE0060 | ||||
Periodicals | IIITD On Display | Economics | 29th Aug - 4th Sep 2015 -- Vol 416, Issue 8953 (24/08/2015) | Link to resource | Available | TE0061 | ||||
Periodicals | IIITD On Display | Economics | 5th-11th September 2015 -- Vol 417, Issue 8954 (25/08/2015) | Link to resource | Available | |||||
Periodicals | IIITD On Display | Economics | 12th-18th September 2015 -- Vol 416, Issue 8955 (12/09/2015) | Link to resource | Available | TE0063 | ||||
Periodicals | IIITD On Display | Economics | 19th-25th September 2015 -- Vol 416, Issue 8956 (19/09/2015) | Link to resource | Available | TE0064 | ||||
Periodicals | IIITD On Display | Economics | 26th Sep-2nd October 2015 -- Vol 416, Issue 8957 (02/10/2015) | Link to resource | Available | TE0065 | ||||
Periodicals | IIITD On Display | Economics | 3rd October-9th October 2015 -- Vol 417, Issue 8958 (09/10/2015) | Link to resource | Available | TE0066 | ||||
Periodicals | IIITD On Display | Economics | 10th October-16th October 2015 -- Vol 417, Issue 8959 (10/10/2015) | Link to resource | Available | TE0067 | ||||
Periodicals | IIITD On Display | Economics | 23 October 2015 -- 8960 (23/10/2015) | Link to resource | Available | TE0068 | ||||
Periodicals | IIITD On Display | Economics | 30 October 2015 -- Vol 417, Issue 8961 (30/10/2015) | Link to resource | Available | TE0069 | ||||
Periodicals | IIITD On Display | Economics | 6 November 2015 -- Vol 417, Issue 8962 (31/10/2015) | Link to resource | Available | TE0070 | ||||
Periodicals | IIITD On Display | Economics | 13 November 2015 -- Vol 8963 Issue 417 (13/11/2015) | Available | TE0071 | |||||
Periodicals | IIITD On Display | Economics | November 2015 -- Vol 8964 Issue 417 (20/11/2015) | Available | TE0072 | |||||
Periodicals | IIITD On Display | Economics | 74 (21/11/2015) | Available | ||||||
Periodicals | IIITD On Display | Economics | November 2015 -- 74 (21/11/2015) | Available | TE0073 | |||||
Periodicals | IIITD On Display | Economics | 28 November - 4 December 2015 -- Vol 417 Issue 8966 (04/12/2015) | Link to resource | Available | TE0074 | ||||
Periodicals | IIITD On Display | Economics | 18th December 2015 -- Vol. 417 Issue 8968 (18/12/2015) | Link to resource | Available | TE0076 | ||||
Periodicals | IIITD On Display | Economics | 15 January 2016 -- Vol.418 Issue 8971 (15/01/2016) | Available | TE0079 | |||||
Periodicals | IIITD On Display | Economics | 16th - 22nd January 2016 -- Vol.418 Issue 8972 (22/01/2016) | Link to resource | Available | TE0080 | ||||
Periodicals | IIITD On Display | Economics | 29 January 2016 -- Vol. 418 Issue 8973 (29/01/2016) | Link to resource | Available | TE0081 | ||||
Periodicals | IIITD On Display | Economics | 30th January - 5th January 2016 -- 82 (05/02/2016) | Link to resource | Available | TE0082 | ||||
Periodicals | IIITD On Display | Economics | 6th Feb - 12th feb -- 83 (06/02/2016) | Link to resource | Available | TE0083 | ||||
Periodicals | IIITD On Display | Economics | 13th Feb- 19th Feb -- Vol.418 Issue 8976 (19/02/2016) | Link to resource | Available | TE0084 | ||||
Periodicals | IIITD On Display | Economics | 27th Feb- 04th Mar 2016 -- Vol.418 Issue 8978 (04/03/2016) | Link to resource | Available | TE0086 | ||||
Periodicals | IIITD On Display | Economics | March 5th-11th 2016 -- Vol.418 Issue 8979 (05/03/2016) | Link to resource | Available | TE0087 | ||||
Periodicals | IIITD On Display | Economics | March 12th-18th 2016 -- Vol.418 Issue 8980 (12/03/2016) | Link to resource | Available | TE0088 | ||||
Periodicals | IIITD On Display | Economics | March 19th- 25th 2016 -- Vol.418 Issue 8981 (19/03/2016) | Link to resource | Available | TE0089 | ||||
Periodicals | IIITD On Display | Economics | March 26- April 1, 2016 -- Vol.418 Issue 8982 (26/03/2016) | Link to resource | Available | TE0090 | ||||
Periodicals | IIITD On Display | Economics | April 2nd-8th, 2016 -- Vol 419 Issue 8983 (02/04/2016) | Link to resource | Available | TE0091 | ||||
Periodicals | IIITD On Display | Economics | April 9-15, 2016 -- Vol 419 Issue 8984 (09/04/2016) | Link to resource | Available | TE0092 | ||||
Periodicals | IIITD On Display | Economics | April 16th- 22nd, 2016 -- Vol.419 Issue 8985 (16/04/2016) | Link to resource | Available | TE0093 | ||||
Periodicals | IIITD On Display | Economics | April 23rd-29th, 2016 -- Vol.419 Issue 8986 (23/04/2016) | Link to resource | Available | TE0094 | ||||
Periodicals | IIITD On Display | Economics | April 30th- May 6th 2016 -- Vol.419 Issue 8987 (30/04/2016) | Link to resource | Available | TE0095 | ||||
Periodicals | IIITD On Display | Economics | May 7-13, 2016 -- Vol 419 Issue 8988 (07/05/2016) | Link to resource | Available | TE0096 | ||||
Periodicals | IIITD On Display | Economics | May14th-20th, 2016 -- Vol.419 Issue 8989 (14/05/2016) | Link to resource | Available | TE0097 | ||||
Periodicals | IIITD On Display | Economics | May 21st-27th 2016 -- Vol 419 Issue 8990 (21/05/2016) | Link to resource | Available | TE0098 | ||||
Periodicals | IIITD On Display | Economics | 3rd June 2016 -- Vol 419 Issue 8991 (03/06/2016) | Link to resource | Available | TE0099 | ||||
Periodicals | IIITD On Display | Economics | June 4th- 10th 2016 -- Vol.419 Issue 8992 (04/06/2016) | Link to resource | Available | TE0100 | ||||
Periodicals | IIITD On Display | Economics | June 30th - July 6th 2018 -- Vol 427 Issue 9098 (30/06/2018) | Link to resource | Available | TE0101 | ||||
Periodicals | IIITD On Display | Economics | July 7th - 13th 2018 -- Vol 428, Issue 9099 (07/07/2018) | Link to resource | Available | TE0102 | ||||
Periodicals | IIITD On Display | Economics | July 14th - 20th 2018 -- Vol 428, Issue 9100 (14/07/2018) | Link to resource | Available | TE0103 | ||||
Periodicals | IIITD On Display | Economics | July 21-27th 2018 -- Vol 428 Issue 9101 (27/07/2018) | Link to resource | Available | TE0104 | ||||
Periodicals | IIITD On Display | Economics | July 28th - August 3rd 2018 -- Vol 428 Issue 9102 (28/07/2018) | Link to resource | Available | TE0105 | ||||
Periodicals | IIITD On Display | Economics | September 1st - 7th 2018 -- 9107 (01/08/2018) | Link to resource | Available | TE0110 | ||||
Periodicals | IIITD On Display | Economics | August 4th - 10th 2018 -- Vol 428 Issue 9103 (10/08/2018) | Link to resource | Available | TE0106 | ||||
Periodicals | IIITD On Display | Economics | August 11th - 17th 2018 -- 9104 (11/08/2018) | Link to resource | Available | TE0107 | ||||
Periodicals | IIITD On Display | Economics | August 18th - 24th 2018 -- 9105 (18/08/2018) | Link to resource | Available | TE0108 | ||||
Periodicals | IIITD On Display | Economics | 9106 (25/08/2018) | Link to resource | Available | TE0109 | ||||
Periodicals | IIITD On Display | Economics | 9108 (08/09/2018) | Link to resource | Available | TE0111 | ||||
Periodicals | IIITD On Display | Economics | 9109 (15/09/2018) | Link to resource | Available | TE0112 | ||||
Periodicals | IIITD On Display | Economics | 428,volume 9111 (29/09/2018) | Link to resource | Available | TE0114 | ||||
Periodicals | IIITD On Display | Economics | VOL 429, NO. 9112 (05/10/2018) | Link to resource | Available | TE0115 | ||||
Periodicals | IIITD General Stacks | Economics | 117 (13/10/2018) | Link to resource | Available | TE0116 | ||||
Periodicals | IIITD On Display | Economics | Vol 429 Issue 9114 -- vol 429 issue 914 (20/10/2018) | Link to resource | Available | TE0117 | ||||
Periodicals | IIITD On Display | Economics | Vol 429 , Issue 9115 (27/10/2018) | Link to resource | Available | TE0118 | ||||
Periodicals | IIITD On Display | Economics | Vol 429, No 9116 (09/11/2018) | Link to resource | Available | TE0119 | ||||
Periodicals | IIITD On Display | Economics | Vol 429, Issue 9117 (16/11/2018) | Link to resource | Available | TE0120 | ||||
Periodicals | IIITD On Display | Economics | Vol 429, Issue 9118 (23/11/2018) | Link to resource | Available | TE0121 | ||||
Periodicals | IIITD On Display | Economics | volue 429 no 9119 (24/11/2018) | Available | TE0122 | |||||
Periodicals | IIITD On Display | Economics | 9120 (08/12/2018) | Link to resource | Available | TE0124 | ||||
Periodicals | IIITD On Display | Economics | vol 429, issue 9122 (21/12/2018) | Link to resource | Available | TE0126 | ||||
Periodicals | IIITD On Display | Economics | vol 429, issue 9123 (22/12/2018) | Link to resource | Available | TE0125 | ||||
Periodicals | IIITD On Display | Economics | vol 430, issue 9124 (11/01/2019) | Link to resource | Available | TE0127 | ||||
Periodicals | IIITD On Display | Economics | Vol 430, Issue 9125 (12/01/2019) | Link to resource | Available | TE0128 | ||||
Periodicals | IIITD On Display | Economics | 9126 (19/01/2019) | Link to resource | Available | TE0129 | ||||
Periodicals | IIITD On Display | Economics | Vol 430, issue 9127 (26/01/2019) | Link to resource | Available | TE0130 | ||||
Periodicals | IIITD On Display | Economics | vol 430, issue 9128 (02/02/2019) | Link to resource | Available | TE0131 | ||||
Periodicals | IIITD On Display | Economics | 9130 (16/02/2019) | Link to resource | Available | TE0133 | ||||
Periodicals | IIITD On Display | Economics | vol. 430, issue 9121 (17/02/2019) | Link to resource | Available | TE0134 | ||||
Periodicals | IIITD On Display | Economics | Vol 430, Issue 9132 (08/03/2019) | Link to resource | Available | TE0135 | ||||
Periodicals | IIITD On Display | Economics | vol 430, issue 9133 (15/03/2019) | Link to resource | Available | TE0136 | ||||
Periodicals | IIITD On Display | Economics | vol. 430, issue 9134 -- 9134 (16/03/2019) | Link to resource | Available | TE0137 | ||||
Periodicals | IIITD On Display | Economics | Vol 430, Issue 9135 (27/03/2019) | Link to resource | Available | TE0138 | ||||
Periodicals | IIITD On Display | Economics | 9136 (05/04/2019) | Link to resource | Available | TE0139 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue 9137 (06/04/2019) | Link to resource | Available | TE0140 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue 9138 (13/04/2019) | Link to resource | Available | TE0141 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue9140 (17/04/2019) | Link to resource | Available | TE0143 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue 9139 (23/04/2019) | Link to resource | Available | TE0142 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue 9141 (04/05/2019) | Link to resource | Available | TE0144 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue 9145 (07/05/2019) | Link to resource | Available | TE0147 | ||||
Periodicals | IIITD On Display | Economics | vol 431 issue 9146 (08/05/2019) | Link to resource | Available | TE0148 | ||||
Periodicals | IIITD On Display | Social Science | vol 931 issue 9142 (11/05/2019) | Link to resource | Available | TE0145 | ||||
Periodicals | IIITD On Display | Economics | Vol 431, Issue 9147 (15/05/2019) | Link to resource | Available | TE0149 | ||||
Periodicals | IIITD On Display | Economics | vol 431 issue 9143 (24/05/2019) | Link to resource | Available | TE0146 | ||||
Periodicals | IIITD On Display | Economics | vol 431 issue 9148 (28/06/2019) | Link to resource | Available | TE0150 | ||||
Periodicals | IIITD On Display | Economics | vol 431, issue 9149 (29/06/2019) | Link to resource | Available | TE0151 | ||||
Periodicals | IIITD On Display | Economics | vol 432, issue 9150 (12/07/2019) | Link to resource | Available | TE0152 | ||||
Periodicals | IIITD On Display | Economics | 330 (Browse shelf(Opens below)) | vol 432 issue 9151 (19/07/2019) | Link to resource | Available | TE0153 | |||
Periodicals | IIITD On Display | Economics | vol 432, issue 9152 (26/07/2019) | Link to resource | Available | TE0154 | ||||
Periodicals | IIITD On Display | Economics | Vol.432 issue. 9154 (03/08/2019) | Link to resource | Available | TE0156 | ||||
Periodicals | IIITD On Display | Economics | Vol.432,issue 9155 (10/08/2019) | Link to resource | Available | TE0157 | ||||
Periodicals | IIITD On Display | Economics | Vol.No.432 Issue 9156 (23/08/2019) | Link to resource | Available | TE0158 | ||||
Periodicals | IIITD On Display | Economics | Vol.432 isuue 9157 (30/08/2019) | Link to resource | Available | with suppliment In dough we trust | TE0159 | |||
Periodicals | IIITD On Display | Economics | Vol.No.432.issue 9158 (31/08/2019) | Link to resource | Available | TE0160 | ||||
Periodicals | IIITD On Display | Economics | vol 432, issue 9159 (07/09/2019) | Link to resource | Available | TE0161 | ||||
Periodicals | IIITD On Display | Economics | Vol. No. 432 Issue 9160 (20/09/2019) | Link to resource | Available | TE0162 | ||||
Periodicals | IIITD On Display | Economics | Vol.432 Issue 9161 (27/09/2019) | Link to resource | Available | TE0163 | ||||
Periodicals | IIITD On Display | Economics | Vol 432, Issue 9162 (04/10/2019) | Link to resource | Available | TE0164 | ||||
Periodicals | IIITD On Display | Economics | Vol. 433,Issue 9163 (05/10/2019) | Link to resource | Available | TE0165 | ||||
Periodicals | IIITD On Display | Economics | Vol.433 Issue 9164 (18/10/2019) | Link to resource | Available | TE0166 | ||||
Periodicals | IIITD On Display | Economics | vol 433 issue 9165 (19/10/2019) | Link to resource | Available | TE0167 | ||||
Periodicals | IIITD On Display | Economics | vol. 433 isuue 9166 (01/11/2019) | Link to resource | Available | TE0168 | ||||
Periodicals | IIITD On Display | Economics | Vol 433, Issue 9167 (08/11/2019) | Link to resource | Available | TE0169 | ||||
Periodicals | IIITD On Display | Economics | Vol 433, Issue 9168 (15/11/2019) | Link to resource | Available | TE0170 | ||||
Periodicals | IIITD On Display | Economics | Vol 433, Issue 9169 (22/11/2019) | Link to resource | Available | TE0171 | ||||
Periodicals | IIITD On Display | Economics | Vol 433, Issue 9170 (29/11/2019) | Link to resource | Available | TE0172 | ||||
Periodicals | IIITD On Display | Economics | Vol.433 Issue 9171 (06/12/2019) | Link to resource | Available | TE0173 | ||||
Periodicals | IIITD On Display | Economics | Vol 433 Issue 9172 (13/12/2019) | Link to resource | Available | TE0174 | ||||
Periodicals | IIITD On Display | Economics | Vol 433, Issue 9173 (20/12/2019) | Link to resource | Available | with suppliment 1843 | TE0175 | |||
Periodicals | IIITD On Display | Economics | Vol 433, Issue 9174 (03/01/2020) | Link to resource | Available | TE0176 | ||||
Periodicals | IIITD On Display | Vol 434, No. 9175 (04/01/2020) | Link to resource | Available | TE0177 | |||||
Periodicals | IIITD On Display | Economics | Vol 434, Issue 9176 (17/01/2020) | Link to resource | Available | TE0178 | ||||
Periodicals | IIITD On Display | Economics | Vol.434 No.9177 (18/01/2020) | Link to resource | Available | TE0179 | ||||
Periodicals | IIITD On Display | Economics | Vol 434, Issue 9178 (25/01/2020) | Link to resource | Available | TE0180 | ||||
Periodicals | IIITD On Display | Economics | Vol. 434, No.9179 -- Vol. 434 No.9179 (01/02/2020) | Available | TE0181 | |||||
Periodicals | IIITD On Display | Economics | Vol 434, NO.9180 (14/02/2020) | Available | TE0182 | |||||
Periodicals | IIITD On Display | Economics | Vol 434, Issue 9181 (21/02/2020) | Link to resource | Available | TE0183 | ||||
Periodicals | IIITD On Display | Economics | Vol 434 Issue 9182 (28/02/2020) | Link to resource | Available | TE0184 | ||||
Periodicals | IIITD On Display | Economics | vol. 434, no. 9183 (06/03/2020) | Link to resource | Available | TE0185 | ||||
Periodicals | IIITD On Display | Economics | Vol. 438 No. 9235 (06/03/2020) | Link to resource | Available | TE0189 | ||||
Periodicals | IIITD On Display | Economics | Vol 434, NO.9184 (07/03/2020) | Link to resource | Available | TE0186 | ||||
Periodicals | IIITD On Display | Economics | 185 (14/03/2020) | Available | TE0187 | |||||
Periodicals | IIITD On Display | Economics | VOL.434 NO.9186 (27/03/2020) | Available | TE0188 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: IIITD
Location: On Display
Subscription from: to: 16/05/2021
The 52 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
VOL.434 NO.9186 | 27/03/2020 | 17/06/2020 | Arrived | |
185 | 14/03/2020 | 01/06/2020 | Arrived | |
Vol 434, NO.9184 | 07/03/2020 | 16/03/2020 | Arrived | |
vol. 434, no. 9183 | 06/03/2020 | 07/03/2020 | Arrived | |
Vol. 438 No. 9235 | 06/03/2020 | 20/03/2021 | Arrived | |
Vol 434 Issue 9182 | 28/02/2020 | 29/02/2020 | Arrived | |
Vol 434, Issue 9181 | 21/02/2020 | 22/02/2020 | Arrived | |
Vol 434, NO.9180 | 14/02/2020 | 15/02/2020 | Arrived | |
Vol. 434 No.9179 | 01/02/2020 | 06/02/2020 | Arrived | |
Vol 434, Issue 9178 | 25/01/2020 | 30/01/2020 | Arrived | |
Vol.434 No.9177 | 18/01/2020 | 25/01/2020 | Arrived | |
Vol 434, Issue 9176 | 17/01/2020 | 18/01/2020 | Arrived | |
Vol 434, No. 9175 | 04/01/2020 | 08/01/2020 | Arrived | |
Vol 433, Issue 9174 | 03/01/2020 | 28/12/2019 | Arrived | |
Vol 433, Issue 9173 | 20/12/2019 | 21/12/2019 | Arrived | |
Vol 433 Issue 9172 | 13/12/2019 | 14/12/2019 | Arrived | |
Vol.433 Issue 9171 | 06/12/2019 | 07/12/2019 | Arrived | |
Vol 433, Issue 9170 | 29/11/2019 | 30/11/2019 | Arrived | |
Vol 433, Issue 9169 | 22/11/2019 | 23/11/2019 | Arrived | |
Vol 433, Issue 9168 | 15/11/2019 | 16/11/2019 | Arrived | |
Vol 433, Issue 9167 | 08/11/2019 | 09/11/2019 | Arrived | |
vol. 433 isuue 9166 | 01/11/2019 | 02/11/2019 | Arrived | |
vol 433 issue 9165 | 19/10/2019 | 26/10/2019 | Arrived | |
Vol.433 Issue 9164 | 18/10/2019 | 19/10/2019 | Arrived | |
Vol. 433,Issue 9163 | 05/10/2019 | 12/10/2019 | Arrived | |
Vol 432, Issue 9162 | 04/10/2019 | 04/10/2019 | Arrived | |
Vol.432 Issue 9161 | 27/09/2019 | 24/09/2019 | Arrived | |
Vol. No. 432 Issue 9160 | 20/09/2019 | 17/09/2019 | Arrived | |
vol 432, issue 9159 | 07/09/2019 | 14/09/2019 | Arrived | |
Vol.No.432.issue 9158 | 31/08/2019 | 06/09/2019 | Arrived | |
Vol.432 isuue 9157 | 30/08/2019 | 31/08/2019 | Arrived | |
Vol.No.432 Issue 9156 | 23/08/2019 | 24/08/2019 | Arrived | |
Vol.432,issue 9155 | 10/08/2019 | 14/08/2019 | Arrived | |
Vol.432 issue. 9154 | 03/08/2019 | 08/08/2019 | Arrived | |
vol 432, issue 9152 | 26/07/2019 | 27/07/2019 | Arrived | |
vol 432 issue 9151 | 19/07/2019 | 16/07/2019 | Arrived | |
vol 432, issue 9150 | 12/07/2019 | 10/07/2019 | Arrived | |
vol 431, issue 9149 | 29/06/2019 | 03/07/2019 | Arrived | |
vol 431 issue 9148 | 28/06/2019 | 27/06/2019 | Arrived | |
vol 431 issue 9143 | 24/05/2019 | 27/05/2019 | Arrived | |
Vol 431, Issue 9147 | 15/05/2019 | 22/06/2019 | Arrived | |
vol 931 issue 9142 | 11/05/2019 | 18/05/2019 | Arrived | |
vol 431 issue 9146 | 08/05/2019 | 11/06/2019 | Arrived | |
vol 431, issue 9145 | 07/05/2019 | 07/06/2019 | Arrived | |
vol 431, issue 9141 | 04/05/2019 | 08/05/2019 | Arrived | |
vol 431, issue 9139 | 23/04/2019 | 25/04/2019 | Arrived | |
vol 431, issue9140 | 17/04/2019 | 04/05/2019 | Arrived | |
vol 431, issue 9138 | 13/04/2019 | 25/04/2019 | Arrived | |
vol 431, issue 9137 | 06/04/2019 | 13/04/2019 | Arrived | |
9136 | 05/04/2019 | 06/04/2019 | Arrived | |
Vol 430, Issue 9135 | 27/03/2019 | 27/03/2019 | Arrived | |
9134 | 16/03/2019 | 19/03/2019 | Arrived |
There are no comments on this title.