Thomas' calculus (Record no. 7092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251129020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130106s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131718674 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LOC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | WEI-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weir, Maurice D. |
| 245 ## - TITLE STATEMENT | |
| Title | Thomas' calculus |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | ©2009. |
| Place of publication, distribution, etc | Delhi : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1228 p. : |
| Other physical details | ill.; |
| Dimensions | 27 cm. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Calculus |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mathematical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hass, Joel |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Giordano, Frank R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Highly Demanded Book |
| Koha issues (borrowed), all copies | 532 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Due Date | Date last seen | Date checked out | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | PO No. | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 53 | 64 | 515 WEI-C | 000818 | 10/12/2025 | 28/11/2025 | 28/11/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 41 | 36 | 515 WEI-C | 000819 | 23/09/2025 | 08/09/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 51 | 58 | 515 WEI-C | 000820 | 05/12/2025 | 28/11/2025 | 28/11/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 52 | 44 | 515 WEI-C | 000821 | 28/11/2025 | 04/11/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 58 | 70 | 515 WEI-C | 000822 | 10/12/2025 | 24/11/2025 | 24/11/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 52 | 58 | 515 WEI-C | 000823 | 13/11/2025 | 30/10/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 54 | 49 | 515 WEI-C | 000824 | 25/09/2025 | 12/08/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 50 | 32 | 515 WEI-C | 000825 | 30/09/2025 | 09/09/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 42 | 44 | 515 WEI-C | 000826 | 14/10/2025 | 23/09/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Highly Demanded Book | |||||||
| Dewey Decimal Classification | Not for loan | Mathematics | IIITD | IIITD | Reference | 07/01/2013 | 221 | 2011-07-30 | 506.25 | 3 | 2 | REF 515 WEI-C | 000827 | 23/09/2025 | 14/08/2025 | 675 | 07/01/2013 | Capital Books Pvt. Ltd. | Reference | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/05/2015 | 675 | 55 | 51 | 515 WEI-C | G00323 | 11/12/2025 | 24/11/2025 | 24/11/2025 | 675 | 07/05/2015 | Gifted by Sanchit Saini | Highly Demanded Book | Gifted | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 08/05/2015 | 675 | 42 | 55 | 515 WEI-C | G00327 | 08/11/2025 | 29/09/2025 | 675 | 08/05/2015 | Gifted by Sanchit Saini | Highly Demanded Book | Gifted | ||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 12/05/2017 | 675 | 47 | 61 | 515 WEI-C | G01088 | 10/12/2025 | 27/11/2025 | 27/11/2025 | 675 | 12/05/2017 | Gifted by Dr. Brijesh Eshpuniyani | Highly Demanded Book | Gifted | Gifted by Dr. Brijesh Eshpuniyani | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 16/02/2020 | 675 | 22 | 24 | 515 WEI-C | G01661 | 17/11/2025 | 27/10/2025 | 675 | 16/02/2020 | Gifted by Naman Kediya | Highly Demanded Book | Gifted by Naman Kediya | ||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 13/09/2024 | 675 | 10 | 16 | 515 WEI-C | G02667 | 08/12/2025 | 17/11/2025 | 17/11/2025 | 675 | 13/09/2024 | Gifted by Dr. Samaresh Chatterjee | Highly Demanded Book | Gifted by Dr. Samaresh Chatterjee |
