Operating systems : (Record no. 6721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01115cam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14123485 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240516102752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050928s2006 njua b 001 0ceng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005054964 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120329553 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm61859929 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BAKER |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Item number | T36 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Edition number | 22 |
| Item number | TAN-O |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 10 - TITLE STATEMENT | |
| Title | Operating systems : |
| Remainder of title | design and implementation |
| Statement of responsibility, etc | by Andrew S. Tanenbaum, Albert S. Woodhull. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | ©2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 1054 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 611-625) and indexes. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | System requirements: PC with a Pentium or compatible processor; 16 Mb or more of RAM; 200 Mb of free disk space; IDE CD-ROM driver; IDE hard disk. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | MINIX. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating systems (Computers) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woodhull, Albert S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 23 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | PO No. | PO Date | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Computer Science and Engineering | IIITD | IIITD | Reference | 07/01/2013 | 28057 | 2009-07-24 | 420 | 2 | 1 | REF 005.43 TAN-O | 000177 | 18/09/2020 | 29/01/2013 | 525 | 07/01/2013 | Segment Book Dist. | Reference | ||||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 25/02/2013 | 5634 | 2013-02-22 | 412.50 | 7 | 9 | 005.43 TAN-O | 001219 | 10/07/2023 | 14/06/2023 | 550.00 | 25/02/2013 | Krishna Book Distributors | Highly Demanded Book | IIITD/LIC/BS/2012/03/13 | 2013-02-21 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 25/02/2013 | 5634 | 2013-02-22 | 412.50 | 8 | 2 | 005.43 TAN-O | 001220 | 28/11/2022 | 08/11/2022 | 550.00 | 25/02/2013 | Krishna Book Distributors | Highly Demanded Book | IIITD/LIC/BS/2012/03/13 | 2013-02-21 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 25/02/2013 | 5634 | 2013-02-22 | 412.50 | 7 | 10 | 005.43 TAN-O | 001221 | 07/03/2020 | 15/02/2020 | 550.00 | 25/02/2013 | Krishna Book Distributors | Highly Demanded Book | IIITD/LIC/BS/2012/03/13 | 2013-02-21 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 25/02/2013 | 5634 | 2013-02-22 | 412.50 | 6 | 6 | 005.43 TAN-O | 001222 | 24/11/2019 | 18/11/2019 | 550.00 | 25/02/2013 | Krishna Book Distributors | Highly Demanded Book | IIITD/LIC/BS/2012/03/13 | 2013-02-21 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 15/05/2024 | 550 | 005.43 TAN-O | G02572 | 15/05/2024 | 550 | 15/05/2024 | Gifted by Dr. Pushpendra Singh | Books | Gifted by Dr. Pushpendra Singh |
