Discrete mathematics and its applications (Record no. 6702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01154pam a22003734a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6066882 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251207020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060413s2007 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006012468 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070648241 |
| 024 3# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 9780072880083 |
| 024 3# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 9780073229720 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm67346104 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)6066882 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | BAKER |
| -- | IG# |
| -- | YDXCP |
| -- | BTCTA |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA39.3 |
| Item number | .R67 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511 |
| Edition number | 22 |
| Item number | ROS-D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Kenneth H. |
| 245 10 - TITLE STATEMENT | |
| Title | Discrete mathematics and its applications |
| Statement of responsibility, etc | by Kenneth H. Rosen. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw Hill, |
| Date of publication, distribution, etc | ©2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 1096p.: |
| Other physical details | ill.; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. B-1 - B-7) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| General subdivision | Mathematics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Logic, Symbolic and mathematical. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0612/2006012468.html">http://www.loc.gov/catdir/toc/ecip0612/2006012468.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 287 |
| 948 1# - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| Series part designator, SPT (RLIN) | 20070215 |
| b (OCLC) | c |
| c (OCLC) | rad1 |
| d (OCLC) | MPS |
| 948 2# - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| Series part designator, SPT (RLIN) | 20070215 |
| b (OCLC) | a |
| c (OCLC) | rad1 |
| d (OCLC) | MPS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | PO No. | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 43 | 45 | 511 ROS-D | 000142 | 08/09/2025 | 25/08/2025 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 39 | 46 | 511 ROS-D | 000143 | 21/01/2025 | 13/01/2025 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 40 | 41 | 511 ROS-D | 000144 | 14/10/2024 | 23/09/2024 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 44 | 39 | 511 ROS-D | 000145 | 25/08/2025 | 12/08/2025 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 38 | 47 | 511 ROS-D | 000146 | 15/09/2025 | 28/08/2025 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 41 | 49 | 511 ROS-D | 000147 | 02/06/2025 | 07/05/2025 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 28372 | 2009-09-19 | 340 | 49 | 56 | 511 ROS-D | 000148 | 08/12/2025 | 06/12/2025 | 425 | 07/01/2013 | Segment Book Dist. | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 38 | 47 | 511 ROS-D | 000149 | 25/08/2025 | 11/08/2025 | 07/01/2013 | Dr. Astrid Kien | Highly Demanded Book | ||||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 3354 | 2009-08-11 | 340 | 37 | 16 | 511 ROS-D | 000150 | 03/10/2023 | 11/09/2023 | 425 | 07/01/2013 | Raj Book Depot | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/01/2013 | 3354 | 2009-08-11 | 340 | 47 | 36 | 511 ROS-D | 000151 | 06/11/2023 | 30/10/2023 | 425 | 07/01/2013 | Raj Book Depot | Highly Demanded Book | ||||||
| Dewey Decimal Classification | Not for loan | Mathematics | IIITD | IIITD | Reference | 07/01/2013 | 3354 | 2009-08-11 | 340 | 3 | 4 | REF 511 ROS-D | 000152 | 20/08/2024 | 04/09/2018 | 425 | 07/01/2013 | Raj Book Depot | Reference | |||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 05/11/2014 | 425 | 29 | 29 | 511 ROS-D | G00192 | 04/09/2025 | 11/08/2025 | 425 | 05/11/2014 | Gifted by Mr. Yash Lamba (B.Tech) | Highly Demanded Book | Gifted | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 26/05/2015 | 425 | 37 | 41 | 511 ROS-D | G00356 | 26/08/2025 | 11/08/2025 | 425 | 26/05/2015 | Gifted by Gitanshu Sardana | Highly Demanded Book | Gifted | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 04/01/2016 | 425 | 29 | 27 | 511 ROS-D | G00532 | 08/10/2025 | 26/09/2025 | 425 | 04/01/2016 | Gifted by Akshay Gupta | Highly Demanded Book | Gifted | |||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 14/09/2024 | 425 | 4 | 2 | 511 ROS-D | G02668 | 01/09/2025 | 11/08/2025 | 425 | 14/09/2024 | Gifted by Dr Samaresh Chatterjee | Highly Demanded Book | Gifted by Dr Samaresh Chatterjee |
