Introduction to data mining (Record no. 6672)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01065cam a22002894a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 5336833 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251009020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050328s2005 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005008721 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131714720 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm58729322 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)5336833 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | OCL |
| -- | OrLoB-B |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| Item number | TAN-I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tan, Pang-Ning |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to data mining |
| Statement of responsibility, etc | by Pang-Ning Tan, Michael Steinbach, Vipin Kumar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | ©2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 769 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 520 1# - SUMMARY, ETC. | |
| Summary, etc | "Introduction to Data Mining is a complete introduction to data mining for students, researchers, and professionals. It provides a sound understanding of the foundations of data mining, in addition to covering many important advanced topics."--BOOK JACKET. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data mining. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Steinbach, Michael |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Vipin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 136 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | PO No. | PO Date | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Computer Science and Engineering | IIITD | IIITD | Reference | 07/01/2013 | 28348 | 2009-09-14 | 380 | 11 | REF 006.3 TAN-I | 000085 | 26/12/2023 | 23/11/2019 | 475 | 07/01/2013 | Segment Book Dist. | Reference | ||||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 06/12/2013 | IN6311/13-14 | 2013-12-03 | 449.25 | 40 | 006.3 TAN-I | 003595 | 17/12/2022 | 02/12/2022 | 599 | 06/12/2013 | Shankar's Book Agency Pvt. Ltd. | Highly Demanded Book | IIITD/LIC/BS/2012/02/54 | 2013-11-18 | 33 | ||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 06/12/2013 | IN6311/13-14 | 2013-12-03 | 449.25 | 41 | 006.3 TAN-I | 003596 | 20/12/2022 | 10/12/2022 | 599 | 06/12/2013 | Shankar's Book Agency Pvt. Ltd. | Highly Demanded Book | IIITD/LIC/BS/2012/02/54 | 2013-11-18 | 29 | ||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 06/12/2013 | IN6311/13-14 | 2013-12-03 | 449.25 | 41 | 006.3 TAN-I | 003597 | 15/10/2025 | 08/10/2025 | 599 | 06/12/2013 | Shankar's Book Agency Pvt. Ltd. | Highly Demanded Book | IIITD/LIC/BS/2012/02/54 | 2013-11-18 | 29 | ||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 06/12/2013 | IN6311/13-14 | 2013-12-03 | 449.25 | 42 | 006.3 TAN-I | 003598 | 14/12/2022 | 23/11/2022 | 599 | 06/12/2013 | Shankar's Book Agency Pvt. Ltd. | Highly Demanded Book | IIITD/LIC/BS/2012/02/54 | 2013-11-18 | 43 | ||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 28/08/2019 | QNBE-540208 | 2019-08-22 | 524 | 10 | 006.3 TAN-I | 009696 | 13/12/2022 | 08/12/2022 | 799 | 28/08/2019 | Amazon.in | Highly Demanded Book | IIITD/LIC/BS/2019/AMZ/12 | 2019-08-22 | 10 | ||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 28/08/2019 | QNBE-540208 | 2019-08-22 | 524 | 13 | 006.3 TAN-I | 009697 | 01/10/2025 | 06/12/2022 | 799 | 28/08/2019 | Amazon.in | Highly Demanded Book | IIITD/LIC/BS/2019/AMZ/12 | 2019-08-22 | 17 |
