Structured computer organization (Record no. 23526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00783cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17347160 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250121020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120614s2013 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012021627 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332571242 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.6 |
| Item number | .T38 2013 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 |
| Edition number | 23 |
| Item number | TAN-S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 10 - TITLE STATEMENT | |
| Title | Structured computer organization |
| Statement of responsibility, etc | by Andrew S. Tanenbaum, Todd Austin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | ©2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 761 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer organization. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Austin, Todd |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | PO No. | PO Date | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | Total Renewals | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Computer Science and Engineering | IIITD | IIITD | Reference | 23/06/2017 | 388 | 2017-06-21 | 538.23 | IIITD/LIC/BS/2015/02/58 | 2017-06-12 | REF 005.1 TAN-S | 007833 | 23/06/2017 | 699.00 | 23/06/2017 | Satyam Books | Reference | |||||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 23/06/2017 | 388 | 2017-06-21 | 538.23 | IIITD/LIC/BS/2015/02/58 | 2017-06-12 | 8 | 005.1 TAN-S | 007834 | 22/01/2025 | 699.00 | 23/06/2017 | Satyam Books | Highly Demanded Book | 11 | 15/01/2025 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 14/07/2018 | IN13950 | 2018-07-14 | 622.93 | IIITD/LIC/BS/2015/07/106 | 2018-06-29 | 8 | 005.1 TAN-S | 008961 | 10/03/2025 | 809.00 | 14/07/2018 | Intercontinental Book Agency | Highly Demanded Book | 18 | 15/01/2025 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 14/07/2018 | IN13950 | 2018-07-14 | 622.93 | IIITD/LIC/BS/2015/07/106 | 2018-06-29 | 7 | 005.1 TAN-S | 008962 | 20/06/2022 | 809.00 | 14/07/2018 | Intercontinental Book Agency | Highly Demanded Book | 16 | 09/05/2022 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 14/07/2018 | IN13950 | 2018-07-14 | 622.93 | IIITD/LIC/BS/2015/07/106 | 2018-06-29 | 5 | 005.1 TAN-S | 008963 | 28/02/2022 | 809.00 | 14/07/2018 | Intercontinental Book Agency | Highly Demanded Book | 12 | 05/02/2020 | |||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 31/01/2023 | 809 | 2 | 005.1 TAN-S | G02368 | 04/02/2025 | 809 | 31/01/2023 | Gifted by Aditya Padmagirwar | Highly Demanded Book | 2 | 15/01/2025 | Gifted by Aditya Padmagirwar | ||||||||
| Dewey Decimal Classification | Computer Science and Engineering | IIITD | IIITD | General Stacks | 08/12/2024 | 839 | 1 | 005.1 TAN-S | G02769 | 17/02/2025 | 839 | 08/12/2024 | Gifted by Boys Hostel | Books | 1 | 20/01/2025 | Gifted by Boys Hostel |
