Elementary analysis : (Record no. 23461)

MARC details
000 -LEADER
fixed length control field 00808cam a2200301 4500
001 - CONTROL NUMBER
control field NYPG814136897-B
003 - CONTROL NUMBER IDENTIFIER
control field IIITD
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20231208020003.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 810302s1980 nyu 00| 0|eng|
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 79024806
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788181281425
035 ## - SYSTEM CONTROL NUMBER
System control number NN814136897
035 ## - SYSTEM CONTROL NUMBER
System control number (WaOLN)nyp0719610
040 ## - CATALOGING SOURCE
Transcribing agency NN
Modifying agency NN
-- WaOLN
050 #0 - LIBRARY OF CONGRESS CALL NUMBER
Classification number QA303
Item number .R726
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 515
Item number ROS-E
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Ross, Kenneth A.
245 10 - TITLE STATEMENT
Title Elementary analysis :
Remainder of title the theory of calculus
Statement of responsibility, etc Kenneth A. Ross
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New York :
Name of publisher, distributor, etc Springer,
Date of publication, distribution, etc ©1980.
300 ## - PHYSICAL DESCRIPTION
Extent x, 351 p. :
Dimensions 24 cm.
Other physical details ill. ;
490 ## - SERIES STATEMENT
Series statement Undergraduate texts in mathematics.
500 ## - GENERAL NOTE
General note Includes indexes.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Calculus.
908 #0 - PUT COMMAND PARAMETER (RLIN)
Put command parameter QA303
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Koha issues (borrowed), all copies 147
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Bill No. Bill Date Cost, normal purchase price PO No. PO Date Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Vendor/Supplier Koha item type Due Date Public note
    Dewey Decimal Classification   Not for loan Mathematics IIITD IIITD Reference 14/09/2013 3769 2013-09-09 243.75 IIITD/LIC/BS/2012/01/38 2013-08-23 4 4 REF 515 ROS-E 003233 04/10/2019 27/08/2019 325 14/09/2013 Ahuja Book Company Pvt. Ltd. Reference    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 18 28 515 ROS-E 007910 29/09/2023 23/09/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 13 15 515 ROS-E 007907 16/11/2023 06/11/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 12 16 515 ROS-E 007908 11/12/2023 07/12/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 15 34 515 ROS-E 007911 12/12/2023 17/11/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 12 29 515 ROS-E 007913 19/10/2023 16/10/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 19 26 515 ROS-E 007914 14/12/2023 07/12/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 16 18 515 ROS-E 007915 19/10/2023 12/10/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 17 24 515 ROS-E 007909 26/09/2022 30/08/2022 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 11 28 515 ROS-E 007916 28/08/2023 16/08/2023 525.00 14/08/2017 Amazon.in Highly Demanded Book    
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 14/08/2017 BLR5-1114103 2017-08-09 525.00 171-3659749-6625911 2017-08-09 5 12 515 ROS-E 007912 29/05/2018 29/05/2018 525.00 14/08/2017 Amazon.in Highly Demanded Book 01/04/2020  
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 19/01/2021     525     4 5 515 ROS-E G01991 05/02/2024 04/08/2023 525 19/01/2021 Gifted by Suryaansh Mata Highly Demanded Book   Gifted by Suryaansh Mata
    Dewey Decimal Classification     Mathematics IIITD IIITD General Stacks 07/12/2022     525     3 4 515 ROS-E G02305 20/10/2023 10/08/2023 525 07/12/2022 Gifted by Saksham Gupta Highly Demanded Book   Gifted by Saksham Gupta
© 2024 IIIT-Delhi, library@iiitd.ac.in