Fundamentals of financial management (Record no. 11417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01073cam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17013994 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IIITD |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251016020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111021s2013 ohua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011941653 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBB1C6233 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 015959356 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131526637 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn759584422 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKMGB |
| Transcribing agency | UKMGB |
| Modifying agency | UVU |
| -- | ERE |
| -- | NOW |
| -- | YDXCP |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4026 |
| Item number | .B6693 2013 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Edition number | 23 |
| Item number | BRI-F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brigham, Eugene F. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of financial management |
| Statement of responsibility, etc | Eugene F. Brigham, Joel F. Houston. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Cengage Learning, |
| Date of publication, distribution, etc | ©2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p : |
| Other physical details | col. ill. ; |
| Dimensions | 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| General subdivision | Finance. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Houston, Joel F. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 256 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Bill No. | Bill Date | Cost, normal purchase price | PO No. | PO Date | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 24/12/2015 | 828 | 2015-12-23 | 538.23 | IIITD/LIC/BS/2015/02/3 | 2015-12-17 | 30 | 18 | 658.15 BRI-F | 005859 | 07/12/2024 | 02/12/2024 | 699.00 | 24/12/2015 | Satyam Books | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 24/12/2015 | 828 | 2015-12-23 | 538.23 | IIITD/LIC/BS/2015/02/3 | 2015-12-17 | 36 | 25 | 658.15 BRI-F | 005860 | 05/12/2024 | 02/12/2024 | 699.00 | 24/12/2015 | Satyam Books | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 24/12/2015 | 828 | 2015-12-23 | 538.23 | IIITD/LIC/BS/2015/02/3 | 2015-12-17 | 33 | 33 | 658.15 BRI-F | 005861 | 09/09/2025 | 19/08/2025 | 699.00 | 24/12/2015 | Satyam Books | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 24/12/2015 | 828 | 2015-12-23 | 538.23 | IIITD/LIC/BS/2015/02/3 | 2015-12-17 | 30 | 35 | 658.15 BRI-F | 005862 | 19/12/2024 | 02/12/2024 | 699.00 | 24/12/2015 | Satyam Books | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 24/12/2015 | 828 | 2015-12-23 | 538.23 | IIITD/LIC/BS/2015/02/3 | 2015-12-17 | 32 | 25 | 658.15 BRI-F | 005863 | 08/12/2024 | 03/12/2024 | 699.00 | 24/12/2015 | Satyam Books | Highly Demanded Book | |||||
| Dewey Decimal Classification | Not for loan | Management | IIITD | IIITD | Reference | 24/12/2015 | 828 | 2015-12-23 | 538.23 | IIITD/LIC/BS/2015/02/3 | 2015-12-17 | 2 | REF 658.15 BRI-F | 005864 | 07/03/2023 | 20/11/2018 | 699.00 | 24/12/2015 | Satyam Books | Reference | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 19/01/2016 | FOCK1MUM_CHBR_0116-8906 | 2016-01-14 | 520.00 | OD104960143218811000 | 2016-01-14 | 24 | 22 | 658.15 BRI-F | 006043 | 11/10/2024 | 30/09/2024 | 699.00 | 19/01/2016 | Flipkart.com | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 19/01/2016 | FOCK1MUM_CHBR_0116-8906 | 2016-01-14 | 520.00 | OD104960143218811000 | 2016-01-14 | 30 | 31 | 658.15 BRI-F | 006044 | 09/12/2024 | 02/12/2024 | 699.00 | 19/01/2016 | Flipkart.com | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 19/01/2016 | FOCK1MUM_CHBR_0116-8906 | 2016-01-14 | 520.00 | OD104960143218811000 | 2016-01-14 | 29 | 32 | 658.15 BRI-F | 006045 | 15/10/2025 | 15/10/2025 | 699.00 | 19/01/2016 | Flipkart.com | Highly Demanded Book | 29/10/2025 | ||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 19/01/2016 | FOCK1MUM_CHBR_0116-8906 | 2016-01-14 | 520.00 | OD104960143218811000 | 2016-01-14 | 27 | 31 | 658.15 BRI-F | 006046 | 06/12/2024 | 25/11/2024 | 699.00 | 19/01/2016 | Flipkart.com | Highly Demanded Book | |||||
| Dewey Decimal Classification | Management | IIITD | IIITD | General Stacks | 19/01/2016 | FOCK1MUM_CHBR_0116-8906 | 2016-01-14 | 520.00 | OD104960143218811000 | 2016-01-14 | 25 | 25 | 658.15 BRI-F | 006047 | 04/10/2024 | 30/09/2024 | 699.00 | 19/01/2016 | Flipkart.com | Highly Demanded Book |
