Discrete mathematics and its applications (Record no. 10695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01187cam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16737464 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251019020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110415s2012 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011011060 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070681880 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA39.3 |
| Item number | .R67 2012 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511 |
| Item number | ROS-D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Kenneth H. |
| 245 10 - TITLE STATEMENT | |
| Title | Discrete mathematics and its applications |
| Statement of responsibility, etc | Kenneth H. Rosen. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw Hill, |
| Date of publication, distribution, etc | ©2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 843 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| General subdivision | Mathematics |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy1110/2011011060-b.html">http://www.loc.gov/catdir/enhancements/fy1110/2011011060-b.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy1110/2011011060-d.html">http://www.loc.gov/catdir/enhancements/fy1110/2011011060-d.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy1113/2011011060-t.html">http://www.loc.gov/catdir/enhancements/fy1113/2011011060-t.html</a> |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Highly Demanded Book |
| Koha issues (borrowed), all copies | 293 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | PO No. | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Vendor/Supplier | Koha item type | Public note | Bill No. | Bill Date | PO Date | Due Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 27/05/2015 | 875 | Gifted | 42 | 42 | 511 ROS-D | G00363 | 29/08/2025 | 21/08/2025 | 875 | 27/05/2015 | Gifted by Gitanshu Sardana | Highly Demanded Book | Gifted by Gitanshu Sardana | ||||||||
| Dewey Decimal Classification | Not for loan | Mathematics | IIITD | IIITD | Reference | 12/06/2015 | 875 | Gifted | REF 511 ROS-D | G00427 | 15/01/2025 | 875 | 12/06/2015 | Gifted by Gitanshu Sardana | Reference | Gifted by Gitanshu Sardana | ||||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 19/07/2016 | 489.00 | OD206517526821477003 | 44 | 48 | 511 ROS-D | 006763 | 01/09/2025 | 11/08/2025 | 720.00 | 19/07/2016 | Flipkart.com | Highly Demanded Book | BLR_WFLD20160700293760 | 2016-07-13 | 2016-07-12 | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 19/07/2016 | 489.00 | OD206517526821477003 | 38 | 76 | 511 ROS-D | 006764 | 03/09/2025 | 11/08/2025 | 720.00 | 19/07/2016 | Flipkart.com | Highly Demanded Book | BLR_WFLD20160700293760 | 2016-07-13 | 2016-07-12 | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 19/07/2016 | 489.00 | OD206517526821477003 | 42 | 56 | 511 ROS-D | 006765 | 01/09/2025 | 11/08/2025 | 720.00 | 19/07/2016 | Flipkart.com | Highly Demanded Book | BLR_WFLD20160700293760 | 2016-07-13 | 2016-07-12 | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 17/08/2019 | 875 | 21 | 24 | 511 ROS-D | G01514 | 02/09/2025 | 11/08/2025 | 875 | 17/08/2019 | Gifted by Saurabh | Highly Demanded Book | Gifted by Saurabh | |||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 17/08/2019 | 425 | 29 | 43 | 511 ROS-D | G01515 | 21/10/2025 | 29/09/2025 | 425 | 17/08/2019 | Gifted by Saurabh | Highly Demanded Book | Gifted by Saurabh | |||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 19/09/2020 | 612.50 | IIITD/LIC/BS/2018/05/53 | 20 | 26 | 511 ROS-D | 010269 | 22/09/2025 | 01/09/2025 | 875.00 | 19/09/2020 | Vedi Books Pvt. Ltd. | Highly Demanded Book | VEDI/20-21/08/60 | 2020-09-17 | 2020-09-02 | ||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 11/01/2021 | 875 | 18 | 23 | 511 ROS-D | G01961 | 17/10/2025 | 17/10/2025 | 875 | 11/01/2021 | Collected from girls hostel | Highly Demanded Book | Collected from girls hostel | 30/10/2025 | ||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 11/01/2021 | 875 | 21 | 32 | 511 ROS-D | G01962 | 14/10/2025 | 14/10/2025 | 875 | 11/01/2021 | Collected from girls hostel | Highly Demanded Book | Collected from girls hostel | 28/10/2025 | ||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 15/10/2022 | 500 | 18 | 24 | 511 ROS-D | G02255 | 03/09/2025 | 27/08/2025 | 500 | 15/10/2022 | Gifted from H-2 boys hostel | Highly Demanded Book | Gifted from H-2 boys hostel | |||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 21/12/2022 | 999 | 15 | 21 | 511 ROS-D | G02333 | 29/09/2025 | 22/09/2025 | 999 | 21/12/2022 | Gifted by Tanya Gupta | Highly Demanded Book | Gifted by Tanya Gupta | |||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 21/08/2023 | 875 | 11 | 13 | 511 ROS-D | G02497 | 01/09/2025 | 11/08/2025 | 875 | 21/08/2023 | Gifted by Tavneet Singh | Highly Demanded Book | Gifted by Tavneet Singh | |||||||||
| Dewey Decimal Classification | Mathematics | IIITD | IIITD | General Stacks | 07/10/2023 | 999 | 11 | 13 | 511 ROS-D | G02498 | 18/10/2025 | 18/10/2025 | 999 | 07/10/2023 | Gifted by Viviana Longjam | Highly Demanded Book | Gifted by Viviana Longjam | 27/10/2025 |
